Meme Coins - Prices & Market Cap
Live prices, market cap, 24h volume and rankings for Meme Coin cryptocurrencies. Track the whole Meme Coin sector in one table on CoinPaprika.
Sorted by #, lowest first
| Watchlist | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dogecoin DOGE | $0.085004 | +0.20% | -2.90% | -11.83% | $1.15B | $14.57B | -88.70% | ||
| 48 | Pump.fun PUMP | $0.00562396 | +0.10% | -6.59% | -4.62% | $214.62M | $2.61B | -35.95% | ||
| 59 | Pepe PEPE | $0.00000392 | +0.28% | -2.95% | -15.12% | $226.86M | $1.65B | -86.15% | ||
| 121 | 币安人生 (BinanceLife) 币安人生 | $0.508647 | -0.40% | +5.35% | -0.12% | $16.73M | $508.65M | -43.24% | ||
| 144 | SPX6900 SPX | $0.369265 | +0.48% | -4.34% | -17.67% | $11.02M | $343.78M | -83.74% | ||
| 162 | Bonk BONK | $0.00000333 | +0.88% | -3.01% | -15.23% | $28.05M | $258.32M | -94.37% | ||
| 163 | Floki Inu FLOKI | $0.00002642 | +0.28% | -2.71% | -7.09% | $16.20M | $254.80M | -92.42% | ||
| 170 | Ribbita by Virtuals TIBBIR | $0.235182 | +0.40% | -2.55% | -12.57% | $875.09K | $235.18M | -47.23% | ||
| 184 | dogwifhat WIF | $0.21185 | +0.42% | -5.97% | -20.01% | $34.12M | $211.62M | -95.61% | ||
| 189 | Useless Coin USELESS | $0.19526 | +0.62% | -2.77% | -23.34% | $26.40M | $195.25M | -55.75% | ||
| 207 | Fartcoin FARTCOIN | $0.163591 | +1.29% | +2.25% | -11.81% | $23.93M | $163.59M | -93.85% | ||
| 209 | Non-Playable Coin NPC | $0.021482 | +0.50% | +3.57% | -2.00% | $2.41M | $160.92M | -67.69% | ||
| 251 | Cash Cat CASHCAT | $0.113806 | -0.69% | -11.66% | -35.53% | $7.59M | $113.81M | -63.49% | ||
| 256 | YZY YZY | $0.366882 | 0.00% | +26.16% | -0.02% | $1.19M | $110.06M | -69.67% | ||
| 276 | Dog (Bitcoin) DOG | $0.00095787 | -0.25% | +2.47% | -6.98% | $255.91K | $95.79M | -90.36% | ||
| 310 | Mubarak MUBARAK | $0.076449 | +0.97% | +5.56% | +19.71% | $26.56M | $76.45M | -64.62% | ||
| 316 | BOOK OF MEME BOME | $0.00105989 | +0.47% | +2.01% | +5.77% | $24.58M | $73.13M | -98.89% | ||
| 334 | Turbo TURBO | $0.00094919 | +0.47% | -2.51% | -9.45% | $5.62M | $65.49M | -93.36% | ||
| 342 | Baby Doge Coin BABYDOGE | $0.00 | +0.72% | -1.41% | -7.55% | $2.57M | $63.16M | -97.99% | ||
| 346 | AI Rig Complex ARC | $0.062415 | -0.34% | +0.15% | -15.46% | $2.60M | $62.42M | -90.15% | ||
| 361 | The Black Bull ANSEM | $0.142294 | -0.93% | +0.71% | -3.39% | $4.58M | $59.15M | -67.85% | ||
| 376 | SNEK SNEK | $0.00074179 | -0.21% | -3.33% | +12.06% | $550.53K | $55.39M | -92.06% | ||
| 391 | Brett (Base) BRETT | $0.00528574 | +0.04% | -1.26% | -9.85% | $3.41M | $52.38M | -97.75% | ||
| 404 | Peanut the Squirrel PNUT | $0.049104 | -0.03% | -0.20% | -11.37% | $5.96M | $49.10M | -97.94% | ||
| 413 | Toshi TOSHI | $0.00011209 | +0.28% | -0.91% | -11.02% | $2.27M | $47.15M | -99.11% | ||
| 417 | Popcat POPCAT | $0.046977 | +0.70% | -3.00% | -14.32% | $8.80M | $46.04M | -97.73% | ||
| 440 | Mog Coin MOG | $0.00000011 | -0.20% | -2.50% | -7.70% | $8.98M | $42.74M | -97.27% | ||
| 452 | Moo Deng (moodengsol.com) MOODENG | $0.04118 | +0.76% | -2.61% | -13.95% | $4.78M | $40.77M | -93.94% | ||
| 468 | Troll TROLL | $0.037425 | +0.68% | -6.47% | -21.66% | $3.13M | $37.39M | -86.67% | ||
| 476 | Moolah MOOLAH | $0.036242 | -0.39% | +1.06% | -5.62% | $724.54K | $36.24M | -21.32% | ||
| 484 | Memecoin MEME | $0.00054715 | +0.60% | -2.98% | -8.94% | $2.49M | $35.44M | -99.04% | ||
| 485 | Melania Meme MELANIA | $0.090348 | +0.06% | -6.24% | -15.94% | $6.70M | $35.26M | -99.33% | ||
| 486 | Giggle Fund GIGGLE | $35.2726 | +0.44% | -0.38% | -6.29% | $6.91M | $35.27M | -87.32% | ||
| 538 | Zerebro ZEREBRO | $0.028971 | +0.28% | -0.26% | -8.93% | $4.76M | $28.97M | -96.32% | ||
| 545 | 哈基米 (Hajimi) 哈基米 | $0.028569 | -0.63% | +3.75% | -12.32% | $1.31M | $28.57M | -67.14% | ||
| 564 | Hunter Biden's Laptop LAPTOP | $0.075107 | +0.08% | -9.06% | -8.35% | $2.56M | $26.29M | -91.65% | ||
| 591 | CZ'S Dog (broccoli.gg) BROCCOLI | $0.023465 | -0.09% | -1.85% | -13.18% | $4.53M | $23.46M | -82.60% | ||
| 614 | Dogs DOGS | $0.00004259 | +0.02% | -2.66% | -12.84% | $3.49M | $22.01M | -97.41% | ||
| 647 | Gigachad GIGA | $0.00201625 | +0.36% | -0.67% | -14.53% | $1.97M | $19.36M | -97.89% | ||
| 658 | DebtReliefBot DRB | $0.00018663 | +0.40% | -5.13% | -28.35% | $529.40K | $18.66M | -54.71% | ||
| 678 | aixbt by Virtuals AIXBT | $0.020651 | +0.51% | +0.04% | -11.06% | $2.17M | $17.67M | -97.83% | ||
| 692 | Siren SIREN | $0.023062 | -3.03% | -46.50% | -4.71% | $251.40K | $17.08M | -99.42% | ||
| 702 | 4 4 | $0.016748 | +1.07% | -3.87% | -18.93% | $2.32M | $16.75M | -93.54% | ||
| 705 | Dogelon Mars ELON | $0.00000003 | +0.16% | -2.42% | -8.20% | $2.74M | $16.65M | -98.83% | ||
| 708 | Goatseus Maximus GOAT | $0.016258 | +1.08% | -3.25% | -14.04% | $1.81M | $16.26M | -98.80% | ||
| 727 | Bone ShibaSwap BONE | $0.060255 | +0.21% | -2.71% | +13.40% | $1.98M | $15.06M | -99.60% | ||
| 747 | HarryPotterObamaSonic10Inu (ETH) BITCOIN | $0.014105 | +0.05% | -7.94% | -15.63% | $494.02K | $14.10M | -96.22% | ||
| 753 | Bertram The Pomeranian BERT | $0.01406 | +0.09% | +8.79% | -11.56% | $580.49K | $13.78M | -92.14% | ||
| 756 | Simon's Cat CAT | $0.00000203 | +0.53% | -2.98% | -11.13% | $486.46K | $13.71M | -85.81% | ||
| 786 | ANDY ETH ANDY | $0.00001223 | +1.04% | +5.31% | -8.91% | $119.06K | $12.23M | -88.41% | ||
| 792 | A Meme Coin AMC | $0.011919 | -2.42% | -14.80% | -35.68% | $955.90K | $11.92M | -91.52% | ||
| 813 | Bundle Cat BUN | $0.054301 | -0.19% | -24.14% | -32.86% | $604.79K | $11.27M | -53.45% | ||
| 818 | Just a chill guy CHILLGUY | $0.011046 | +0.16% | -5.33% | -20.93% | $3.82M | $11.05M | -98.33% | ||
| 822 | PONKE PONKE | $0.021722 | +0.58% | -3.30% | -15.85% | $1.78M | $10.86M | -97.39% | ||
| 849 | LOFI LOFI | $0.010014 | +1.06% | -14.36% | +14.16% | $283.43K | $10.01M | -87.04% | ||
| 853 | CorgiAI CORGIAI | $0.00003064 | +0.48% | -2.24% | -9.12% | $6.58K | $9.98M | -99.27% | ||
| 863 | Manifesting MANIFEST | $0.00973637 | +0.47% | -3.43% | -29.68% | $255.71K | $9.74M | -81.59% | ||
| 879 | Coq Inu COQ | $0.00000013 | -0.13% | -7.24% | -12.64% | $2.08M | $9.18M | -97.96% | ||
| 909 | TokenFi TOKEN | $0.00204802 | +0.08% | -3.97% | -11.90% | $930.96K | $8.33M | -99.16% | ||
| 912 | PulseChain Peacock PCOCK | $0.00973595 | -0.01% | -1.06% | -8.40% | $6.15K | $8.23M | -66.16% | ||
| 922 | The Bitcoin Bull TBB | $0.00810909 | +0.98% | +2.21% | +40.17% | $32.48K | $8.11M | -82.21% | ||
| 936 | Landwolf WOLF | $0.00000853 | +0.95% | -0.65% | -15.62% | $361.93K | $7.69M | -97.03% | ||
| 943 | Vine Coin VINE | $0.00732745 | -1.03% | -6.12% | -12.03% | $859.99K | $7.33M | -98.43% | ||
| 945 | PAIN PAIN | $1.4693 | 0.00% | +0.09% | +0.01% | $365.04K | $7.35M | -52.30% | ||
| 955 | Kishu Inu KISHU | $0.00 | +0.01% | -5.27% | -12.34% | $68.21K | $7.06M | -99.25% | ||
| 971 | Pitbull PIT | $0.00 | +0.02% | -1.77% | -1.46% | $109.99K | $6.67M | -99.34% | ||
| 971 | The Doge NFT DOG | $0.00044809 | +0.29% | -2.15% | -2.85% | $14.04K | $6.69M | -97.71% | ||
| 985 | Cea Industries Tokenized 4Stock BNC4 | $5.1676 | +0.46% | -4.87% | -13.90% | $590.77K | $6.35M | -26.11% | ||
| 1019 | Broccoli (FirstBroccoli) BROCCOLI | $0.00576946 | +0.27% | -5.49% | -17.22% | $20.32K | $5.77M | -94.81% | ||
| 1024 | SOSANA SOSANA | $0.064141 | +0.47% | -0.30% | -15.22% | $2.38K | $5.70M | -88.46% | ||
| 1032 | Milady Meme Coin LADYS | $0.00000001 | +0.26% | -5.05% | -16.30% | $88.32K | $5.63M | -98.53% | ||
| 1059 | Purple Pepe PURPE | $0.00001271 | +1.51% | -5.63% | -18.83% | $40.20K | $5.30M | -90.57% | ||
| 1063 | Kekius Maximus KEKIUS | $0.00524271 | -0.90% | -3.77% | -12.25% | $2.11M | $5.24M | -98.67% | ||
| 1064 | PHNIX PHNIX | $0.00000983 | +0.15% | +2.55% | -8.45% | $57.67K | $5.22M | -65.64% | ||
| 1066 | Milady Cult Coin CULT | $0.00011985 | +0.03% | -2.52% | -12.37% | $70.49K | $5.21M | -94.78% | ||
| 1068 | DOWGE DJI6930 | $0.00519447 | +0.08% | -7.36% | +6.75% | $53.61K | $5.19M | -93.88% | ||
| 1071 | Justice for HeeHaw HEEHAW | $0.00521944 | -5.60% | +4513.67% | +2220.18% | $5.91M | $5.11M | -16.30% | ||
| 1077 | Ibiza Final Boss BOSS | $0.00548496 | -0.04% | +2.83% | -8.48% | $16.52K | $5.10M | -88.19% | ||
| 1079 | JOBCOIN JOBCOIN | $0.00503113 | +0.45% | -7.42% | -1.86% | $12.77K | $5.03M | -72.44% | ||
| 1082 | MonaCoin MONA | $0.07553 | -0.13% | +2.07% | +4.59% | $2.78K | $4.96M | -99.63% | ||
| 1085 | 4Stock 4STOCK | $0.00487706 | +0.75% | -4.47% | -43.63% | $2.70M | $4.88M | -91.64% | ||
| 1098 | Daddy Tate DADDY | $0.00790213 | -0.27% | -1.78% | -1.14% | $114.68K | $4.74M | -96.75% | ||
| 1101 | ALLINU ALLINU | $0.0047536 | +1.09% | +12.39% | -48.95% | $1.65M | $4.72M | -65.28% | ||
| 1104 | Wen WEN | $0.00000642 | +0.28% | -4.63% | -15.42% | $86.01K | $4.67M | -98.77% | ||
| 1110 | doginme DOGINME | $0.0000689 | +0.82% | -6.38% | -11.34% | $3.33M | $4.66M | -99.75% | ||
| 1137 | PepeFork PORK | $0.00000001 | +0.28% | -1.03% | -10.17% | $13.65K | $4.25M | -98.60% | ||
| 1141 | Kango KANGO | $0.00001472 | 0.00% | -0.01% | 0.00% | $13.30K | $4.23M | -49.41% | ||
| 1143 | apeonfone FONE | $0.00440446 | +12.88% | +7.41% | -28.68% | $1.97M | $4.36M | -89.15% | ||
| 1160 | Manyu MANYU | $0.00 | +0.37% | +10.01% | -3.62% | $184.11K | $3.93M | -94.51% | ||
| 1171 | Pwease PWEASE | $0.00382581 | +5.24% | +6.37% | +10.95% | $101.37K | $3.83M | -92.91% | ||
| 1171 | Cryptocurrency Coin CRYPTO | $0.0038531 | -0.23% | -7.18% | -16.20% | $11.04K | $3.85M | -80.03% | ||
| 1199 | Grok (ETH) GROK | $0.00055899 | -0.17% | -1.66% | -12.32% | $76.91K | $3.53M | -98.13% | ||
| 1218 | TEDDY BEAR BEAR | $0.00 | +0.63% | -0.64% | -16.80% | $1.83K | $3.27M | -97.44% | ||
| 1246 | NearKat NEARKAT | $0.00291779 | -0.11% | -10.31% | -39.75% | $146.14K | $2.92M | -82.53% | ||
| 1269 | Feisty Doge NFT NFD | $0.00004828 | +0.21% | -16.37% | -27.93% | $3.06K | $2.71M | -94.20% | ||
| 1285 | YURU COIN YURU | $0.336304 | -0.13% | +10.60% | -22.05% | $175.58K | $2.54M | -71.86% | ||
| 1285 | ALLINDOGE ALLINDOGE | $0.00255981 | -0.86% | +1.03% | -21.61% | $19.39K | $2.56M | -80.48% | ||
| 1289 | Central African Republic Meme CAR | $0.0025206 | +0.47% | -16.92% | -21.21% | $5.63K | $2.52M | -99.21% | ||
| 1302 | Jesus Coin JESUS | $0.00000002 | +0.24% | -2.38% | -8.81% | $1.44K | $2.42M | -97.34% | ||
| 1320 | Mame Inu MAME | $0.00225409 | -0.01% | -22.81% | +168.67% | $48.34K | $2.25M | -80.69% |
“From ATH” shows how far a coin trades below its all-time high price. A move marked * exceeds ±500% in seven days, which usually reflects a token migration, redenomination or relisting rather than market performance - check the coin page before reading it as a return. How we calculate prices