Solana's Meme Coin Frenzy: 98% of Pump.fun Tokens Are Scams
A new investigation reveals that nearly every token created on Pump.fun has turned out to be a scam, exposing major risks in Solana's meme coin ecosystem.
Prices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | −1.2% | −0.8% | +33.7% | +50.3% | +0.2% | +218.4% |
| vs BTC | −1.3% | +0.0% | +28.9% | +38.8% | +43.7% | +225.4% |
| vs ETH | −1.3% | −0.4% | +30.7% | +37.9% | +70.2% | +249.3% |
Pump.fun is down 0.80% today on 24-hour volume of $184.25M, with sell-side pressure on the two deepest markets (Binance and BingX). Over the past 24 hours, PUMP is outperforming BTC by 0.01%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 01:12 UTC - not opinion, not investment advice.
| # | Exchange | Pair | Price | Depth −1% | Depth +1% | Vol 24H | Vol % | Confidence | Type | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUMP/USDC | $0.00635523 | $151.53K | $179.92K | $56.71M | 30.78% | Low | Spot | 0.02% | |
| 2 | PUMP/USDT | $0.00635462 | $610.80K | $856.66K | $29.54M | 16.03% | High | Spot | 0.02% | |
| 3 | PUMP/USDT | $0.00635062 | — | — | $22.75M | 12.35% | No data | Derivatives | — | |
| 4 | PUMP/USDC | $0.00635623 | — | — | $12.39M | 6.72% | No data | Spot | — | |
| 5 | PUMP/USDC | $0.00635623 | — | — | $11.87M | 6.44% | No data | Spot | — | |
| 6 | PUMP/USD | $0.006358 | $673.57K | $402.85K | $11.83M | 6.42% | High | Spot | 0.02% | |
| 7 | PUMP/USDT | $0.00635762 | $420.59K | $439.33K | $11.66M | 6.33% | High | Spot | 0.03% | |
| 8 | SOL/PUMP | $0.00636886 | — | — | $7.48M | 4.06% | No data | Spot | — | |
| 9 | PUMP/USD | $0.006357 | $1.79M | $1.40M | $6.12M | 3.32% | High | Spot | 0.02% | |
| 10 | SOL/PUMP | $0.0063484 | — | — | $5.68M | 3.08% | No data | Spot | — |
| Date | Open | High | Low | Close | Volume | Market Cap |
|---|---|---|---|---|---|---|
| 2026-10-05 | $0.00652398 | $0.00668414 | $0.00623778 | $0.00646504 | $189.3M | $3.00B |
| 2026-10-04 | $0.00627986 | $0.00678879 | $0.00621814 | $0.00652472 | $179.5M | $3.03B |
| 2026-10-03 | $0.00538627 | $0.00646022 | $0.00535548 | $0.0062777 | $195.4M | $2.92B |
| 2026-10-02 | $0.00582551 | $0.0061732 | $0.00517204 | $0.00538594 | $414.8M | $2.50B |
| 2026-10-01 | $0.00591822 | $0.00603249 | $0.00539732 | $0.00583286 | $190.0M | $2.71B |
| 2026-09-30 | $0.00588439 | $0.00599707 | $0.00550504 | $0.00592057 | $236.2M | $2.75B |
| 2026-09-29 | $0.00492025 | $0.00600548 | $0.00468508 | $0.00588097 | $271.6M | $2.74B |
| 2026-09-28 | $0.00515688 | $0.0055317 | $0.00475089 | $0.00491967 | $280.8M | $2.29B |
| 2026-09-27 | $0.00440213 | $0.00520194 | $0.00432071 | $0.00516664 | $166.2M | $2.41B |
| 2026-09-26 | $0.00419165 | $0.00461952 | $0.00414923 | $0.00439624 | $98.4M | $2.05B |
| 2026-09-25 | $0.00384841 | $0.00423848 | $0.00383185 | $0.00419059 | $105.9M | $1.95B |
| 2026-09-24 | $0.00400271 | $0.004046 | $0.00375745 | $0.00385266 | $78.4M | $1.80B |
| 2026-09-23 | $0.00447935 | $0.00449418 | $0.00394903 | $0.00400331 | $88.1M | $1.87B |
| 2026-09-22 | $0.00437409 | $0.00469258 | $0.00434564 | $0.00447494 | $108.8M | $2.09B |
| 2026-09-21 | $0.00422265 | $0.00451063 | $0.0041803 | $0.00437366 | $98.3M | $2.04B |
| 2026-09-20 | $0.00425011 | $0.004356 | $0.00391598 | $0.00422039 | $73.2M | $1.97B |
| 2026-09-19 | $0.00424008 | $0.00430275 | $0.00405505 | $0.00425189 | $62.8M | $1.99B |
| 2026-09-18 | $0.00408883 | $0.00443451 | $0.00399891 | $0.00424525 | $116.9M | $1.99B |
| 2026-09-17 | $0.0036235 | $0.00410697 | $0.00362022 | $0.0040932 | $87.1M | $1.92B |
| 2026-09-16 | $0.00351317 | $0.00377138 | $0.00340489 | $0.00362409 | $82.2M | $1.70B |
| 2026-09-15 | $0.00368214 | $0.00373358 | $0.00345948 | $0.00350222 | $62.9M | $1.64B |
| 2026-09-14 | $0.00347506 | $0.00380049 | $0.00347043 | $0.00368413 | $53.4M | $1.73B |
| 2026-09-13 | $0.00377603 | $0.0038591 | $0.00347121 | $0.00347377 | $50.5M | $1.63B |
| 2026-09-12 | $0.00358489 | $0.00394561 | $0.00351986 | $0.00377633 | $93.7M | $1.57B |
| 2026-09-11 | $0.00365283 | $0.00386879 | $0.00352625 | $0.00358166 | $109.0M | $1.48B |
| 2026-09-10 | $0.00409305 | $0.00411928 | $0.00362747 | $0.00365403 | $115.3M | $1.51B |
| 2026-09-09 | $0.00431528 | $0.00482076 | $0.00406598 | $0.00409963 | $211.7M | $1.70B |
| 2026-09-08 | $0.00436151 | $0.00455401 | $0.00413445 | $0.00431599 | $110.4M | $1.79B |
| 2026-09-07 | $0.00402084 | $0.00462555 | $0.00390721 | $0.00436421 | $179.4M | $1.72B |
| 2026-09-06 | $0.00384293 | $0.0041116 | $0.00377063 | $0.00401747 | $132.8M | $1.59B |
A new investigation reveals that nearly every token created on Pump.fun has turned out to be a scam, exposing major risks in Solana's meme coin ecosystem.
Pump.fun is facing a class action lawsuit in New York, accused of selling unregistered securities and enabling risky meme coin trading without investor protections.
Burwick Law files a lawsuit against Pump.fun, alleging investor losses from failed meme coins, rug pulls, and questionable crypto projects.
Pump.fun introduces video tokenization, letting users create tokens tied to viral videos, raising concerns about copyright and NFT distinctions.
Tron’s SunPump is losing momentum as Solana’s Pump.fun outpaces it in token launches and revenue, signaling a shift in the meme coin launchpad battle.
Non-circulating is not the same as locked.
Next release date, amount and recipients are not connected in this preview. No events listed does not mean no releases.
Event-level dates must be sourced before a calendar or countdown can be shown.
Contract checks are separate from the illustrative Paprika market Trust Score.
Third-party audit reports may exist for this contract; coverage of every deployed instance has not been confirmed here.
A public bug bounty program may exist; its current scope and reward limits have not been verified here.
Proxy implementation and upgrade authority have not been inspected.
Token privileges are contract-specific and require a current on-chain inspection.
Admin keys, multisig policy and timelocks have not been verified here.
The market depth shown elsewhere on this page is an illustrative snapshot, not a live safety assessment.
View evidence ↗A network-scoped holder-distribution feed is required and is not connected yet.
View evidence ↗Missing evidence is not a passing result. External audit and bounty links do not imply endorsement or coverage of every PUMP deployment.
No measured data connected
Network fees, Protocol revenue, Token holders, Active addresses, Token transfers, Total value locked and holder distribution will appear here once a live on-chain data feed is connected.
Connect your agent to CoinPaprika. Asset ID: pump-pumpfun. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/pump-pumpfunSet up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honour rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
Pump.fun price today: Pump.fun (PUMP), the decentralized finance (DeFi) token, is trading at $0.0063539 (-0.80% in 24h), ranked #44 with a $2.95B market cap and a Paprika Trust Score of 56/100 across 65 liquidity-verified markets.
Pump.fun (PUMP) is a platform designed for fostering community engagement through incentivized participation in various activities, often centered around gaming and cryptocurrency. As of Oct 06, 2026, it trades at $0.0063539 with a market cap of $2.95B, ranking #44 among tracked cryptocurrencies.
It aims to bring together users in a fun and rewarding environment. Source: CoinPaprika.com
The PUMP token is associated with decentralized finance (DeFi) applications, community-driven, meme-inspired speculation, and solana (sol) token, based on the tags CoinPaprika applies to Pump.fun.
CoinPaprika's price data for it begins on Feb 21, 2024 and it reached an all-time high of $0.00877656 on Sep 14, 2025.
The table below compares Pump.fun with the 3 most similar coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| Pump.fun | PUMP | $2.95B | #44 |
| Ethena | ENA | $3.36B | #41 |
| Official World Liberty Financial | WLFI | $1.74B | #59 |
| Jupiter Exchange Token | JUP | $1.16B | #81 |
Cryptocurrencies including PUMP are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. PUMP is currently trading 27.48% below its all-time high of $0.00877656, reached on Sep 14, 2025.
Only an estimated 464.22B of the maximum 1.00T PUMP supply is currently in circulation, so further issuance could dilute existing holders. A meaningful share of PUMP's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2025 | $0.00168389 | $0.00884389 |
| 2026 (to date) | $0.00115449 | $0.00678879 |