All exchanges
Exchange #10Decentralized
Orca DEX
Updated · No. 10 of 210 decentralized exchanges by adjusted 24h volume
Adjusted volume · 24h$83.98M
Markets1,286
Assets listed742
Confidence0%
CoinPaprika score
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Orca DEX adjusted daily volume, 29 Sep 2026 – 5 Oct 2026: total $745.94M; highest $249.22M on 1 Oct 2026, lowest $47.81M on 3 Oct 2026.
Largest markets
1,224 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| SOL/USDC | $120.1273 | $98.38M | 0.0% | Outlier |
| SOL/TRUMP | $120.0101 | $16.50M | 0.0% | Outlier |
| SOL/ORCA | $120.0489 | $14.55M | 0.0% | Outlier |
| ZEC/USDC | $1,365.02 | $12.67M | 15.4% | no_data |
| SOL/WETH | $120.1347 | $7.51M | 9.1% | no_data |
| SOL/PUMP | $119.9527 | $7.24M | 0.0% | Outlier |
| SOL/ZEC | $120.0036 | $6.15M | 7.5% | no_data |
| SOL/WBTC | $120.0529 | $4.99M | 6.1% | no_data |
| USDG/USDE | $1.0001 | $4.58M | 5.6% | no_data |
| NVDAX/USDC | $242.0336 | $4.49M | 5.4% | no_data |
| TRUMP/USDC | $2.0222 | $4.39M | 5.3% | no_data |
| USDG/USDC | $1.00 | $3.15M | 3.8% | no_data |
| DJT/USDC | $8.6706 | $2.81M | 3.4% | no_data |
| JUP/SOL | $0.344847 | $2.80M | 3.4% | no_data |
| ONYC/USDC | $1.1515 | $2.38M | 2.9% | no_data |
| KMNO/USDC | $0.039798 | $2.29M | 2.8% | no_data |
| USDC/EURC | $0.999816 | $1.87M | 2.3% | no_data |
| CASH/USDC | $0.999671 | $1.50M | 1.8% | no_data |
| SOL/STONK | $120.6073 | $1.50M | 1.8% | no_data |
| SOL/GRASS | $120.6938 | $1.48M | 0.0% | Outlier |
Showing 1–20 of 1,224 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.