Compare 151 centralized cryptocurrency exchanges by trading volume, confidence and listed markets. Adjusted 24-hour volume totals $55.63B.
| Compare | # | Exchange | Sep 29 – Oct 5 | ||||
|---|---|---|---|---|---|---|---|
| 1 | BinanceCentralized exchange | $8.98B | 57% | 1,229 | › | ||
| 2 | BitgetCentralized exchange | $4.77B | 10% | 632 | › | ||
| 3 | PionexCentralized exchange | $3.30B | 51% | 392 | › | ||
| 4 | AzbitCentralized exchange | $2.95B | 0% | 108 | › | ||
| 5 | CoinbaseCentralized exchange | $2.87B | 44% | 847 | › | ||
| 6 | OKXCentralized exchange | $1.91B | 57% | 533 | › | ||
| 7 | WEEXCentralized exchange | $1.73B | 38% | 256 | › | ||
| 8 | LbankCentralized exchange | $1.60B | 41% | 748 | › | ||
| 9 | BiconomyCentralized exchange | $1.51B | Not rated | 806 | › | ||
| 10 | Bybit (Spot)Centralized exchange | $1.46B | 0% | 458 | › | ||
| 11 | GateCentralized exchange | $1.42B | 10% | 1,562 | › | ||
| 12 | KrakenCentralized exchange | $1.37B | 80% | 993 | › | ||
| 13 | ToobitCentralized exchange | $1.36B | 74% | 296 | › | ||
| 14 | MEXCCentralized exchange | $1.33B | 0% | 1,556 | › | ||
| 15 | XTCentralized exchange | $1.31B | 71% | 579 | › | ||
| 16 | CoinWCentralized exchange | $1.28B | 11% | 333 | › | ||
| 17 | BatonexCentralized exchange | $1.26B | 54% | 17 | › | ||
| 18 | DigiFinexCentralized exchange | $1.11B | 74% | 412 | › | ||
| 19 | KucoinCentralized exchange | $1.06B | 30% | 918 | › | ||
| 20 | UZXCentralized exchange | $982.79M | 75% | 24 | › | ||
| 21 | OurbitCentralized exchange | $968.36M | 75% | 112 | › | ||
| 22 | WhiteBITCentralized exchange | $805.42M | 77% | 674 | › | ||
| 23 | PoloniexCentralized exchange | $767.07M | 0% | 594 | › | ||
| 24 | TruBit ProCentralized exchange | $757.83M | Not rated | 36 | › | ||
| 25 | HTXCentralized exchange | $741.19M | 14% | 535 | › |
7d and 30d volumes are period totals. Confidence measures the reliability of an exchange's market data, not its safety.