Kraken
Updated · No. 13 of 151 centralized exchanges by adjusted 24h volume
Volume history
Kraken adjusted daily volume, 29 Sep 2026 – 5 Oct 2026: total $9.70B; highest $2.16B on 2 Oct 2026, lowest $466.83M on 3 Oct 2026.
Largest markets
993 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| USDT/USD ↗ | $0.99967 | $261.34M | 18.2% | high |
| BTC/USD ↗ | $85,580.80 | $194.95M | 13.6% | high |
| USDC/EUR ↗ | $1.0002 | $159.99M | 11.1% | high |
| USDC/USD ↗ | $0.9999 | $89.26M | 6.2% | high |
| USDT/EUR ↗ | $0.999944 | $78.68M | 5.5% | high |
| ETH/USD ↗ | $2,701.97 | $70.36M | 4.9% | high |
| BTC/EUR ↗ | $85,618.25 | $35.10M | 2.4% | high |
| SOL/USD ↗ | $120.13 | $31.87M | 2.2% | high |
| USDC/USDT ↗ | $1.0002 | $30.89M | 2.2% | high |
| XRP/USD ↗ | $1.4989 | $29.09M | 2.0% | high |
| NEAR/USD ↗ | $5.2222 | $26.00M | 1.8% | high |
| ADA/USD ↗ | $0.269591 | $17.94M | 1.2% | high |
| QNT/USD ↗ | $260.17 | $17.78M | 1.2% | high |
| ZEC/USD ↗ | $1,336.51 | $16.85M | 1.2% | high |
| BTC/USDC ↗ | $85,604.26 | $15.23M | 1.1% | high |
| ETH/EUR ↗ | $2,702.83 | $14.03M | 1.0% | high |
| XRP/EUR ↗ | $1.4997 | $13.91M | 1.0% | high |
| SUI/USD ↗ | $1.1946 | $13.82M | 1.0% | high |
| SOL/EUR ↗ | $120.1593 | $10.78M | 0.8% | high |
| AVAX/USD ↗ | $11.261 | $9.44M | 0.7% | high |
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
BTC/USDResting orders on the exchange's deepest Bitcoin market against USD, USDT or USDC, within ±1% of the mid price. Trading fees are not included.
- Visible depth within ±1%
- $10.51M
- BTC markets measured
- 3
Where the recorded order book is shallower than ±1%, depth is a lower bound. Bitcoin markets on CoinPaprika
About Kraken
Founded in 2011, Kraken Digital Asset Exchange is one of the world’s oldest bitcoin exchanges with the widest selection of digital assets and national currencies. Based in San Francisco with offices ...