Compare 151 centralized cryptocurrency exchanges by trading volume, confidence and listed markets. Adjusted 24-hour volume totals $86.22B.
| Compare | # | Exchange | Sep 30 – Oct 6 | ||||
|---|---|---|---|---|---|---|---|
| 26 | BigONECentralized exchange | $958.40M | 6% | 90 | › | ||
| 27 | IndoexCentralized exchange | $931.59M | 5% | 116 | › | ||
| 28 | WhiteBITCentralized exchange | $882.38M | 77% | 674 | › | ||
| 29 | BullishCentralized exchange | $726.75M | 76% | 45 | › | ||
| 30 | BitrueCentralized exchange | $595.49M | 73% | 738 | › | ||
| 31 | BTSECentralized exchange | $435.43M | 40% | 819 | › | ||
| 32 | Bitstamp by RobinhoodCentralized exchange | $416.45M | 80% | 198 | › | ||
| 33 | YEXCentralized exchange | $385.51M | 49% | 84 | › | ||
| 34 | PhemexCentralized exchange | $350.85M | Not rated | 100 | › | ||
| 35 | BithumbCentralized exchange | $284.03M | 48% | 432 | › | ||
| 36 | CoinstoreCentralized exchange | $282.85M | Not rated | 176 | › | ||
| 37 | BitvavoCentralized exchange | $281.23M | 78% | 372 | › | ||
| 38 | Crypto.com ExchangeCentralized exchange | $265.96M | 5% | 484 | › | ||
| 39 | P2BCentralized exchange | $262.46M | 72% | 126 | › | ||
| 40 | BTC-AlphaCentralized exchange | $242.40M | 0% | 14 | › | ||
| 41 | BYDFi (Spot)Centralized exchange | $226.92M | Not rated | 242 | › | ||
| 42 | CryptomusCentralized exchange | $218.35M | 48% | 30 | › | ||
| 43 | UpbitCentralized exchange | $173.98M | 64% | 690 | › | ||
| 44 | CoinoneCentralized exchange | $134.41M | 0% | 199 | › | ||
| 45 | HitBTCCentralized exchange | $115.45M | 75% | 766 | › | ||
| 46 | FMFW.ioCentralized exchange | $114.88M | 5% | 385 | › | ||
| 47 | Gleec BTC ExchangeCentralized exchange | $111.46M | 75% | 80 | › | ||
| 48 | CryptologyCentralized exchange | $111.16M | 69% | 93 | › | ||
| 49 | GeminiCentralized exchange | $111.12M | 5% | 261 | › | ||
| 50 | C-PatexCentralized exchange | $103.58M | 56% | 11 | › |
7d and 30d volumes are period totals. Confidence measures the reliability of an exchange's market data, not its safety.