All exchanges
Exchange #34Centralized
Bithumb
Updated · No. 34 of 151 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$308.00M
Markets433
Assets listed422
Confidence50%
CoinPaprika score
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Bithumb adjusted daily volume, 29 Sep 2026 – 5 Oct 2026: total $2.50B; highest $505.34M on 30 Sep 2026, lowest $155.24M on 3 Oct 2026.
Largest markets
433 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| USDT/KRW ↗ | $1.0073 | $53.12M | 0.0% | Outlier |
| XRP/KRW ↗ | $1.5199 | $28.70M | 9.3% | high |
| GTC/KRW ↗ | $0.194453 | $25.57M | 8.3% | low |
| RLC/KRW ↗ | $0.776321 | $22.31M | 7.2% | low |
| WLD/KRW ↗ | $0.572183 | $20.31M | 0.0% | Outlier |
| BTC/KRW ↗ | $86,375.05 | $20.04M | 6.5% | low |
| ETH/KRW ↗ | $2,727.55 | $13.89M | 4.5% | high |
| ENA/KRW ↗ | $0.24735 | $13.49M | 4.4% | high |
| SUI/KRW ↗ | $1.204 | $10.61M | 3.4% | high |
| RAD/KRW ↗ | $0.371025 | $10.32M | 3.3% | low |
| ONDO/KRW ↗ | $0.4947 | $8.93M | 2.9% | high |
| ADA/KRW ↗ | $0.273426 | $6.61M | 2.1% | high |
| NEAR/KRW ↗ | $5.3232 | $6.57M | 2.1% | high |
| SOL/KRW ↗ | $121.0674 | $6.26M | 2.0% | high |
| NIL/KRW ↗ | $0.100579 | $5.89M | 1.9% | medium |
| SAND/KRW ↗ | $0.066449 | $5.52M | 1.8% | medium |
| DOGE/KRW ↗ | $0.096109 | $5.09M | 1.6% | high |
| XLM/KRW ↗ | $0.218294 | $4.56M | 1.5% | high |
| VIRTUAL/KRW ↗ | $0.855294 | $3.72M | 0.0% | Outlier |
| SCR/KRW ↗ | $0.027045 | $3.67M | 1.2% | low |
Showing 1–20 of 433 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.
About Bithumb
Bithumb is operated by a company called BTC Korea.com Co. Ltd. Source: CoinPaprika.com