FMFW.io
Updated · No. 46 of 151 centralized exchanges by adjusted 24h volume
Volume history
FMFW.io adjusted daily volume, 29 Sep 2026 – 5 Oct 2026: total $838.02M; highest $172.63M on 2 Oct 2026, lowest $62.46M on 3 Oct 2026.
Largest markets
377 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| BTC/USD | $85,773.26 | $55.61M | 49.7% | low |
| ETH/USD | $2,709.26 | $14.25M | 12.7% | low |
| BTC/USDC | $85,796.20 | $8.45M | 7.5% | medium |
| SOL/USD | $118.994 | $4.73M | 4.2% | low |
| AAVE/USD | $179.3404 | $4.65M | 4.2% | low |
| ADA/USD | $0.274785 | $4.61M | 4.1% | low |
| NEAR/USD | $5.2139 | $3.49M | 3.1% | low |
| XRP/USD | $1.5007 | $2.61M | 2.3% | low |
| XLM/USD | $0.215274 | $1.59M | 1.4% | low |
| TRX/USD | $0.336435 | $1.46M | 1.3% | low |
| ETH/USDC | $2,697.39 | $1.45M | 1.3% | medium |
| UNI/USD | $8.8029 | $1.31M | 1.2% | low |
| HBAR/USD | $0.100409 | $950.70K | 0.8% | low |
| FIL/USD | $1.1657 | $901.05K | 0.8% | low |
| BCH/USD | $314.829 | $690.71K | 0.6% | medium |
| AVAX/USD | $11.2646 | $628.81K | 0.6% | low |
| BNB/USD | $783.1559 | $415.37K | 0.4% | high |
| DOT/USD | $1.2215 | $340.09K | 0.3% | medium |
| LTC/USD | $69.8341 | $301.12K | 0.3% | medium |
| DASH/USD | $57.0326 | $291.06K | 0.3% | low |
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
BTC/USDResting orders on the exchange's deepest Bitcoin market against USD, USDT or USDC, within ±1% of the mid price. Trading fees are not included.
- Visible depth within ±1%
- $230.12K
- BTC markets measured
- 2
Where the recorded order book is shallower than ±1%, depth is a lower bound. Bitcoin markets on CoinPaprika
About FMFW.io
The mission of FMFW.io is to empower people from all over the world to trade cryptocurrencies with ease and confidence, from first-time traders to advanced trading professionals. With high liquidity,...