All exchanges
Exchange #45Centralized
Gemini
Updated · No. 45 of 151 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$130.33M
Markets261
Assets listed63
Confidence5%
CoinPaprika score
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Gemini adjusted daily volume, 30 Sep 2026 – 6 Oct 2026: total $652.05M; highest $134.03M on 2 Oct 2026, lowest $49.06M on 3 Oct 2026.
Largest markets
261 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| BTC/RLUSD ↗ | $83,576.26 | $15.60M | 12.0% | no_data |
| BTC/USDC ↗ | $83,574.86 | $15.60M | 12.0% | no_data |
| BTC/USD ↗ | $83,557.66 | $15.60M | 12.0% | no_data |
| BTC/GUSD ↗ | $83,334.88 | $15.56M | 12.0% | no_data |
| ETH/RLUSD ↗ | $2,574.56 | $7.68M | 5.9% | no_data |
| ETH/USDC ↗ | $2,574.52 | $7.68M | 5.9% | no_data |
| ETH/USD ↗ | $2,573.99 | $7.68M | 5.9% | no_data |
| ETH/GUSD ↗ | $2,567.13 | $7.66M | 0.0% | Outlier |
| ZEC/RLUSD ↗ | $1,326.51 | $3.07M | 2.4% | no_data |
| ZEC/USDC ↗ | $1,326.48 | $3.07M | 2.4% | no_data |
| ZEC/USD ↗ | $1,326.21 | $3.07M | 2.4% | no_data |
| ZEC/GUSD ↗ | $1,322.67 | $3.07M | 2.4% | no_data |
| USDT/RLUSD ↗ | $0.999772 | $3.00M | 2.3% | no_data |
| USDT/USDC ↗ | $0.999756 | $3.00M | 2.3% | no_data |
| USDT/USD ↗ | $0.99955 | $3.00M | 2.3% | no_data |
| USDC/USD ↗ | $0.99978 | $2.39M | 1.8% | no_data |
| SOL/RLUSD ↗ | $117.01 | $1.31M | 1.0% | no_data |
| SOL/USDC ↗ | $117.0081 | $1.31M | 1.0% | no_data |
| SOL/USD ↗ | $116.984 | $1.31M | 1.0% | no_data |
| SOL/GUSD ↗ | $116.6721 | $1.30M | 1.0% | no_data |
Showing 1–20 of 261 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.
About Gemini
Gemini is based in New York. The company was founded in 2014. Source: CoinPaprika.com