Compare 150 centralized cryptocurrency exchanges by trading volume, confidence and listed markets. Adjusted 24-hour volume totals $89.11B.
| Compare | # | Exchange | Sep 30 – Oct 6 | ||||
|---|---|---|---|---|---|---|---|
| 51 | CoinoneCentralized exchange | $96.16M | 0% | 199 | › | ||
| 52 | C-PatexCentralized exchange | $90.73M | 72% | 11 | › | ||
| 53 | Revolut XCentralized exchange | $90.60M | Not rated | 412 | › | ||
| 54 | HollaExCentralized exchange | $88.21M | 0% | 19 | › | ||
| 55 | BTCTurkCentralized exchange | $85.52M | 58% | 201 | › | ||
| 56 | LATOKENCentralized exchange | $81.81M | 37% | 881 | › | ||
| 57 | BlynexCentralized exchange | $75.91M | Not rated | 92 | › | ||
| 58 | CovestingCentralized exchange | $61.30M | 5% | 17 | › | ||
| 59 | BitkubCentralized exchange | $56.43M | 0% | 305 | › | ||
| 60 | CEX.IOCentralized exchange | $47.93M | 80% | 741 | › | ||
| 61 | BequantCentralized exchange | $41.36M | 68% | 115 | › | ||
| 62 | Binance USCentralized exchange | $40.48M | 48% | 360 | › | ||
| 63 | NonKyc.ioCentralized exchange | $37.89M | 70% | 198 | › | ||
| 64 | coincheckCentralized exchange | $37.30M | 80% | 1 | › | ||
| 65 | BitoProCentralized exchange | $36.45M | 20% | 29 | › | ||
| 66 | bitFlyerCentralized exchange | $36.01M | 5% | 10 | › | ||
| 67 | VinDAXCentralized exchange | $32.67M | 0% | 184 | › | ||
| 68 | SecondBTCCentralized exchange | $31.07M | 75% | 16 | › | ||
| 69 | BitbankCentralized exchange | $20.82M | 5% | 9 | › | ||
| 70 | BitsoCentralized exchange | $20.75M | 75% | 42 | › | ||
| 71 | KCEXCentralized exchange | $17.36M | 49% | 85 | › | ||
| 72 | BilaxyCentralized exchange | $17.00M | 51% | 76 | › | ||
| 73 | IndodaxCentralized exchange | $16.11M | 0% | 304 | › | ||
| 74 | KorbitCentralized exchange | $15.22M | 61% | 101 | › | ||
| 75 | KoinBXCentralized exchange | $15.09M | 0% | 105 | › |
7d and 30d volumes are period totals. Confidence measures the reliability of an exchange's market data, not its safety.