Compare 150 centralized cryptocurrency exchanges by trading volume, confidence and listed markets. Adjusted 24-hour volume totals $86.33B.
| Compare | # | Exchange | Oct 1 – 7 | ||||
|---|---|---|---|---|---|---|---|
| 76 | KorbitCentralized exchange | $14.24M | 75% | 101 | › | ||
| 77 | TOKPIECentralized exchange | $13.67M | 72% | 98 | › | ||
| 78 | CatexCentralized exchange | $11.70M | 0% | 37 | › | ||
| 79 | Independent ReserveCentralized exchange | $10.73M | 75% | 54 | › | ||
| 80 | NexDAXCentralized exchange | $9.87M | 0% | 51 | › | ||
| 81 | CoinAmountCentralized exchange | $9.61M | 74% | 61 | › | ||
| 82 | Ondo Global MarketsCentralized exchange | $8.16M | 5% | 258 | › | ||
| 83 | Kanga GlobalCentralized exchange | $8.11M | 71% | 304 | › | ||
| 84 | LunoCentralized exchange | $7.77M | 0% | 42 | › | ||
| 85 | BTC6X ExchangeCentralized exchange | $5.36M | 0% | 30 | › | ||
| 86 | WallexCentralized exchange | $5.15M | Not rated | 79 | › | ||
| 87 | KoinparkCentralized exchange | $5.11M | 51% | 65 | › | ||
| 88 | SafeTradeCentralized exchange | $4.69M | 0% | 91 | › | ||
| 89 | Trapix ExchangeCentralized exchange | $4.41M | 75% | 44 | › | ||
| 90 | Maicoin Asset ExchangeCentralized exchange | $4.36M | 0% | 10 | › | ||
| 91 | BitPreçoCentralized exchange | $3.74M | 75% | 4 | › | ||
| 92 | NOFINEXCentralized exchange | $3.63M | 1% | 35 | › | ||
| 93 | RedotCentralized exchange | $3.51M | 80% | 9 | › | ||
| 94 | CriptoswapsCentralized exchange | $2.94M | 0% | 19 | › | ||
| 95 | BitexliveCentralized exchange | $2.63M | 0% | 14 | › | ||
| 96 | VALRCentralized exchange | $2.51M | 69% | 25 | › | ||
| 97 | NDAXCentralized exchange | $2.20M | 5% | 27 | › | ||
| 98 | BTC MarketsCentralized exchange | $1.88M | 77% | 34 | › | ||
| 99 | Mercado BitcoinCentralized exchange | $1.60M | Not rated | 3 | › | ||
| 100 | UEXCentralized exchange | $1.51M | 65% | 19 | › |
7d and 30d volumes are period totals. Confidence measures the reliability of an exchange's market data, not its safety.