All exchanges
Exchange #81Centralized
NexDAX
Updated · No. 81 of 150 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$9.70M
Markets51
Assets listed36
Confidence0%
CoinPaprika score
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.NexDAX adjusted daily volume, 1 Oct 2026 – 7 Oct 2026: total $71.00M; highest $10.27M on 4 Oct 2026, lowest $9.86M on 7 Oct 2026.
Largest markets
51 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| ETH/USDT | $2,554.84 | $672.51K | 7.0% | no_data |
| BTC/USDT | $82,510.31 | $671.47K | 6.9% | no_data |
| ZEC/USDT | $1,237.51 | $539.61K | 5.6% | no_data |
| LINK/USDT | $13.0947 | $533.60K | 5.5% | no_data |
| ETH/BTC | $2,554.03 | $521.82K | 5.4% | no_data |
| ZEC/ETH | $1,229.87 | $485.72K | 5.0% | no_data |
| BNB/USDT | $765.8004 | $474.89K | 4.9% | no_data |
| LTC/USDT | $64.234 | $427.51K | 4.4% | no_data |
| XRP/USDT | $1.3974 | $414.35K | 4.3% | no_data |
| BNB/BTC | $765.7972 | $380.23K | 3.9% | no_data |
| LINK/BTC | $13.0921 | $379.23K | 3.9% | no_data |
| QNT/USDT | $240.3828 | $374.30K | 3.9% | no_data |
| BNB/ETH | $765.2163 | $336.75K | 3.5% | no_data |
| XRP/BTC | $1.3975 | $318.24K | 3.3% | no_data |
| BCH/USDT | $294.1811 | $300.92K | 3.1% | no_data |
| LTC/BTC | $64.1397 | $298.45K | 3.1% | no_data |
| XRP/ETH | $1.3989 | $297.99K | 3.1% | no_data |
| TRX/USDT | $0.334865 | $290.93K | 3.0% | no_data |
| LTC/ETH | $64.1134 | $267.59K | 2.8% | no_data |
| XLM/USDT | $0.19802 | $222.02K | 2.3% | no_data |
Showing 1–20 of 51 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.
About NexDAX
NexDAX is setting the gold standard for the exchange of the future. Easy to use for the beginner and powerful enough for the most experienced trader. Source: CoinPaprika.com