All exchanges
Exchange #76Centralized
Korbit
Updated · No. 76 of 150 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$14.24M
Markets101
Assets listed101
Confidence75%
CoinPaprika score
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Korbit adjusted daily volume, 1 Oct 2026 – 7 Oct 2026: total $82.89M; highest $17.24M on 2 Oct 2026, lowest $6.56M on 3 Oct 2026.
Largest markets
100 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| BTC/KRW ↗ | $84,566.00 | $5.47M | 42.0% | high |
| XRP/KRW ↗ | $1.4491 | $4.73M | 36.3% | high |
| ETH/KRW ↗ | $2,624.46 | $2.07M | 15.9% | high |
| WLD/KRW ↗ | $0.529005 | $270.43K | 2.1% | high |
| DOGE/KRW ↗ | $0.090622 | $113.16K | 0.9% | high |
| XLM/KRW ↗ | $0.204125 | $106.82K | 0.8% | high |
| SUI/KRW ↗ | $1.1649 | $59.40K | 0.5% | high |
| HBAR/KRW ↗ | $0.09481 | $32.29K | 0.2% | high |
| USDC/KRW ↗ | $1.0169 | $29.76K | 0.2% | high |
| FIL/KRW ↗ | $1.0872 | $24.72K | 0.2% | high |
| ADA/KRW ↗ | $0.259754 | $18.20K | 0.1% | high |
| UNI/KRW ↗ | $8.1201 | $16.24K | 0.1% | high |
| AVAX/KRW ↗ | $11.253 | $13.82K | 0.1% | high |
| POL/KRW ↗ | $0.104156 | $10.50K | 0.1% | medium |
| PEPE/KRW ↗ | $0.00000419 | $9.07K | 0.1% | high |
| LINK/KRW ↗ | $13.4962 | $8.50K | 0.1% | high |
| FLOW/KRW ↗ | $0.03254 | $8.45K | 0.1% | high |
| CFG/KRW ↗ | $0.139224 | $5.36K | 0.0% | high |
| SAND/KRW ↗ | $0.077687 | $4.63K | 0.0% | high |
| TAO/KRW ↗ | $301.9253 | $3.69K | 0.0% | high |
Showing 1–20 of 100 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.
About Korbit
Korbit exchange is a Korean exchange that deals in some of the major cryptocurrencies. Korbit operated the first exchange between Bitcoin and Korean won (KRW). Source: CoinPaprika.com