All exchanges
Exchange #97Centralized
NDAX
Updated · No. 97 of 150 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$1.99M
Markets27
Assets listed27
Confidence5%
CoinPaprika score
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.NDAX adjusted daily volume, 1 Oct 2026 – 7 Oct 2026: total $10.65M; highest $2.74M on 7 Oct 2026, lowest $767.0K on 3 Oct 2026.
Largest markets
27 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| BTC/CAD | $82,633.68 | $810.36K | 41.5% | no_data |
| XRP/CAD | $1.4018 | $447.12K | 22.9% | no_data |
| ETH/CAD | $2,537.93 | $251.01K | 12.8% | no_data |
| LINK/CAD | $13.0612 | $150.31K | 7.7% | no_data |
| QNT/CAD | $238.4885 | $49.07K | 2.5% | no_data |
| DOGE/CAD | $0.086928 | $43.38K | 2.2% | no_data |
| HBAR/CAD | $0.094787 | $37.70K | 1.9% | no_data |
| XLM/CAD | $0.19981 | $28.57K | 1.5% | no_data |
| INJ/CAD | $7.4315 | $27.60K | 1.4% | no_data |
| ADA/CAD | $0.252041 | $23.36K | 1.2% | no_data |
| LTC/CAD | $64.4509 | $21.21K | 1.1% | no_data |
| AAVE/CAD | $171.757 | $13.95K | 0.7% | no_data |
| UNI/CAD | $7.8311 | $13.69K | 0.7% | no_data |
| AVAX/CAD | $10.7266 | $10.76K | 0.6% | no_data |
| ARB/CAD | $0.185367 | $8.61K | 0.4% | no_data |
| SHIB/CAD | $0.00000547 | $6.74K | 0.3% | no_data |
| MANA/CAD | $0.100956 | $3.73K | 0.2% | no_data |
| TIA/CAD | $0.47758 | $2.29K | 0.1% | no_data |
| DOT/CAD | $1.1113 | $1.34K | 0.1% | no_data |
| GRT/CAD | $0.027342 | $1.04K | 0.1% | no_data |
Showing 1–20 of 27 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.
About NDAX
National Digital Asset Exchange Inc. (NDAX) is a Canadian-based digital asset exchange that offers a world-class experience for individuals and institutions to buy and sell Bitcoin and other cryptocu...