All exchanges
Exchange #60Centralized
Bitkub
Updated · No. 60 of 151 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$35.31M
Markets305
Assets listed296
Confidence0%
CoinPaprika score
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Bitkub adjusted daily volume, 29 Sep 2026 – 5 Oct 2026: total $313.20M; highest $62.79M on 2 Oct 2026, lowest $21.59M on 3 Oct 2026.
Largest markets
305 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| USDT/THB ↗ | $0.999405 | $20.08M | 56.5% | no_data |
| BTC/THB ↗ | $85,367.44 | $3.51M | 9.9% | no_data |
| BR/THB ↗ | $0.570645 | $2.03M | 5.7% | no_data |
| NEAR/THB ↗ | $5.0744 | $1.99M | 5.6% | no_data |
| ETH/THB ↗ | $2,692.75 | $1.13M | 3.2% | no_data |
| XRP/THB ↗ | $1.497 | $863.88K | 2.4% | no_data |
| ADA/THB ↗ | $0.267708 | $606.66K | 1.7% | no_data |
| DOGE/THB ↗ | $0.093515 | $421.95K | 1.2% | no_data |
| SUI/THB ↗ | $1.1827 | $296.04K | 0.8% | no_data |
| USDC/THB ↗ | $0.999702 | $287.96K | 0.8% | no_data |
| MOVR/THB ↗ | $1.8393 | $253.75K | 0.7% | no_data |
| ORCA/THB ↗ | $3.1548 | $217.91K | 0.6% | no_data |
| XLM/THB ↗ | $0.212024 | $214.70K | 0.6% | no_data |
| OP/THB ↗ | $0.13119 | $202.39K | 0.6% | no_data |
| SOL/THB ↗ | $120.7134 | $195.55K | 0.6% | no_data |
| GALA/THB ↗ | $0.00243184 | $186.09K | 0.5% | no_data |
| WLD/THB ↗ | $0.553274 | $175.13K | 0.5% | no_data |
| ONDO/THB ↗ | $0.493452 | $161.43K | 0.5% | no_data |
| AVAX/THB ↗ | $11.6702 | $147.75K | 0.4% | no_data |
| LUNA/THB ↗ | $0.00005298 | $122.36K | 0.3% | no_data |
Showing 1–20 of 305 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.