Compare 210 decentralized exchanges by trading volume, confidence and listed markets. Adjusted 24-hour volume totals $3.42B.
| Compare | # | Exchange | Sep 29 – Oct 5 | ||||
|---|---|---|---|---|---|---|---|
| 1 | Maker DAO PSMDecentralized exchange | $866.41M | Not rated | 1 | › | ||
| 2 | Uniswap V4 (Ethereum)Decentralized exchange | $428.01M | Not rated | 1,097 | › | ||
| 3 | Pancakeswap V3 (BSC)Decentralized exchange | $384.81M | Not rated | 1,247 | › | ||
| 4 | Aerodrome SlipStream 3Decentralized exchange | $182.70M | Not rated | 98 | › | ||
| 5 | Uniswap V3 (Ethereum)Decentralized exchange | $174.10M | 0% | 1,061 | › | ||
| 6 | ManifestDecentralized exchange | $134.74M | Not rated | 115 | › | ||
| 7 | Orca DEXDecentralized exchange | $101.82M | 0% | 1,280 | › | ||
| 8 | Uniswap V4 (Robinhood)Decentralized exchange | $91.50M | Not rated | 867 | › | ||
| 9 | Raydium (CLMM)Decentralized exchange | $90.77M | Not rated | 708 | › | ||
| 10 | Fluid (Ethereum)Decentralized exchange | $85.57M | Not rated | 20 | › | ||
| 11 | HyperliquidDecentralized exchange | $80.70M | Not rated | 6 | › | ||
| 12 | Curve FinanceDecentralized exchange | $75.06M | 0% | 223 | › | ||
| 13 | Pancakeswap V3 (Base)Decentralized exchange | $70.86M | Not rated | 121 | › | ||
| 14 | Uniswap V4 (BSC)Decentralized exchange | $68.51M | Not rated | 546 | › | ||
| 15 | Aerodrome SlipStreamDecentralized exchange | $66.74M | Not rated | 220 | › | ||
| 16 | Uniswap V3 (Arbitrum One)Decentralized exchange | $61.42M | 0% | 261 | › | ||
| 17 | MeteoraDecentralized exchange | $56.02M | Not rated | 1,089 | › | ||
| 18 | Uniswap V4 (Base)Decentralized exchange | $42.13M | Not rated | 728 | › | ||
| 19 | Uniswap V3 (Robinhood)Decentralized exchange | $33.99M | Not rated | 209 | › | ||
| 20 | Sunswap V3Decentralized exchange | $26.99M | Not rated | 14 | › | ||
| 21 | PancakeSwap V2 (BSC)Decentralized exchange | $26.36M | 0% | 4,471 | › | ||
| 22 | Uniswap V3 (Base)Decentralized exchange | $25.63M | Not rated | 711 | › | ||
| 23 | Uniswap V3 (BSC)Decentralized exchange | $24.59M | Not rated | 436 | › | ||
| 24 | Uniswap V3 (Avalanche)Decentralized exchange | $17.76M | Not rated | 46 | › | ||
| 25 | Uniswap V4 (Arbitrum One)Decentralized exchange | $15.34M | Not rated | 156 | › |
7d and 30d volumes are period totals. Confidence measures the reliability of an exchange's market data, not its safety.