All exchanges
Exchange #8Decentralized
Meteora
Updated · No. 8 of 209 decentralized exchanges by adjusted 24h volume
Adjusted volume · 24h$106.94M
Markets1,090
Assets listed700
Confidence—
Not rated
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Meteora adjusted daily volume, 29 Sep 2026 – 5 Oct 2026: total $609.77M; highest $152.10M on 1 Oct 2026, lowest $41.62M on 4 Oct 2026.
Largest markets
1,041 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| SOL/USDC | $120.415 | $53.52M | 0.0% | Outlier |
| STONK/SOL | $0.187285 | $5.55M | 10.6% | no_data |
| AGENCY/SOL | $0.00848819 | $4.93M | 9.4% | no_data |
| HOOKED/SOL | $0.00743242 | $3.82M | 7.3% | no_data |
| TRUMP/USDC | $2.0216 | $3.09M | 5.9% | no_data |
| PENGU/USDC | $0.00957116 | $2.70M | 5.2% | no_data |
| JLP/USDC | $4.8933 | $2.69M | 5.1% | no_data |
| BP/USDC | $1.2612 | $2.54M | 4.9% | no_data |
| MET/SOL | $0.310138 | $2.53M | 4.8% | no_data |
| JUP/SOL | $0.343631 | $2.41M | 4.6% | no_data |
| ZEC/SOL | $1,376.89 | $1.93M | 3.7% | no_data |
| ZCAT/SOL | $0.073165 | $1.79M | 0.0% | Outlier |
| ANSEM/SOL | $0.144406 | $1.60M | 3.1% | no_data |
| ANTFUN/USDT | $0.012484 | $1.40M | 2.7% | no_data |
| STONK/USDC | $0.187657 | $1.20M | 2.3% | no_data |
| SKHY/USDC | $191.291 | $1.14M | 2.2% | no_data |
| MASK/SOL | $0.030399 | $790.83K | 1.5% | no_data |
| USDE/USDG | $1.0002 | $758.20K | 1.4% | no_data |
| MU/USDC | $1,067.55 | $656.94K | 1.3% | no_data |
| PAID/SOL | $0.00401727 | $651.04K | 1.2% | no_data |
Showing 1–20 of 1,041 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.