All exchanges
Exchange #103Centralized
Mudrex
Updated · No. 103 of 150 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$473.55K
Markets118
Assets listed119
Confidence—
Not rated
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Mudrex adjusted daily volume, 3 Oct 2026 – 9 Oct 2026: total $6.05M; highest $1.42M on 8 Oct 2026, lowest $425.1K on 3 Oct 2026.
Largest markets
118 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| BTC/USDT | $83,098.40 | $285.63K | 60.7% | no_data |
| ETH/USDT | $2,506.88 | $96.53K | 20.5% | no_data |
| SUI/USDT | $1.1192 | $10.53K | 2.2% | no_data |
| UNI/USDT | $7.5597 | $8.84K | 1.9% | no_data |
| WLD/USDT | $0.55553 | $6.84K | 1.5% | no_data |
| ENA/USDT | $0.220382 | $5.13K | 1.1% | no_data |
| AAVE/USDT | $170.3877 | $4.42K | 0.9% | no_data |
| DOT/USDT | $1.2555 | $4.00K | 0.8% | no_data |
| LTC/USDT | $64.1103 | $3.54K | 0.8% | no_data |
| FIL/USDT | $1.1126 | $3.39K | 0.7% | no_data |
| ATOM/USDT | $1.9484 | $3.07K | 0.7% | no_data |
| TAO/USDT | $282.6133 | $2.75K | 0.6% | no_data |
| RLC/USDT | $1.0373 | $2.42K | 0.5% | no_data |
| PEPE/USDT | $0.00000403 | $1.96K | 0.4% | no_data |
| XLM/USDT | $0.197439 | $1.76K | 0.4% | no_data |
| WBTC/USDT | $82,973.34 | $1.59K | 0.3% | no_data |
| ZK/USDT | $0.014775 | $1.55K | 0.3% | no_data |
| OGN/USDT | $0.034479 | $1.50K | 0.3% | no_data |
| INJ/USDT | $7.5217 | $1.48K | 0.3% | no_data |
| ORCA/USDT | $2.4213 | $1.26K | 0.3% | no_data |
Showing 1–20 of 118 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.
About Mudrex
Mudrex is a global cryptocurrency investment platform headquartered in San Francisco and based in Bengaluru. It was launched in 2018 and is one of the world's largest crypto investing platforms that ...