All Cryptocurrencies - Page 9
Every cryptocurrency CoinPaprika tracks, ranked by market cap.
Sorted by #, lowest first
| Watchlist | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | STBL STBL | $0.023614 | -0.29% | +1.27% | -9.40% | $1.30M | $11.81M | -96.07% | ||
| 802 | NEURALAI NEURAL | $1.1799 | -1.07% | -2.56% | -7.03% | $72.73K | $11.80M | -93.20% | ||
| 803 | Alpha Quark Token AQT | $0.439915 | 0.00% | -0.04% | 0.00% | $31.70K | $11.79M | -94.02% | ||
| 804 | OG Fan Token OG | $2.8281 | -0.07% | -0.81% | +0.98% | $4.11M | $11.67M | -88.61% | ||
| 805 | ANDY ETH ANDY | $0.0000116 | -0.33% | +1.01% | -6.10% | $86.34K | $11.60M | -88.99% | ||
| 806 | Flamingo Finance FLM | $0.021096 | 0.00% | -0.04% | 0.00% | $253.51K | $11.61M | -87.50% | ||
| 807 | SuperRare RARE | $0.016086 | +0.06% | +2.23% | -7.36% | $6.82M | $11.55M | -95.31% | ||
| 808 | RateX RTX | $0.695736 | -0.13% | -0.75% | -0.56% | $3.58K | $11.59M | -82.32% | ||
| 809 | Just a chill guy CHILLGUY | $0.011559 | -0.95% | -2.87% | -12.72% | $3.45M | $11.56M | -98.25% | ||
| 810 | Storj STORJ | $0.029008 | -0.14% | +0.08% | -5.78% | $2.47M | $11.56M | -99.24% | ||
| 811 | Venom VENOM | $0.011655 | +0.03% | -3.90% | -6.81% | $1.53K | $11.53M | -96.90% | ||
| 812 | SaucerSwap SAUCE | $0.012394 | -0.18% | -1.34% | -11.91% | $152.63K | $11.50M | -95.06% | ||
| 813 | LOFI LOFI | $0.01131 | -3.18% | +9.92% | +82.15% | $192.75K | $11.31M | -85.27% | ||
| 814 | PONKE PONKE | $0.022612 | -0.13% | -1.33% | -9.38% | $1.62M | $11.31M | -97.28% | ||
| 815 | Collect on Fanable COLLECT | $0.021016 | +0.68% | +10.00% | +13.40% | $199.50K | $11.29M | -81.97% | ||
| 816 | Wanchain WAN | $0.056368 | +0.36% | -1.29% | -3.62% | $166.60K | $11.18M | -99.43% | ||
| 817 | ZetaChain ZETA | $0.046858 | -0.55% | -1.92% | -10.77% | $4.84M | $11.08M | -98.31% | ||
| 818 | CARV CARV | $0.044246 | -0.10% | -1.88% | +3.66% | $2.92M | $11.06M | -94.55% | ||
| 819 | OpenEden EDEN | $0.059956 | -1.15% | +2.07% | +2.53% | $1.21M | $11.02M | -96.07% | ||
| 820 | Beets Staked Sonic STS | $0.043054 | -0.40% | +0.29% | -0.34% | $114.50K | $10.99M | -95.66% | ||
| 821 | MIOTAC IOTA | $0.053524 | -1.26% | -0.03% | -3.00% | $4.30K | $10.95M | -95.36% | ||
| 822 | Agoras: Currency of Tau AGRS | $0.597153 | -0.83% | -15.76% | -17.41% | $191.08K | $10.75M | -94.70% | ||
| 823 | Robinhood tokenized stock (xStock) HOODX | $107.2186 | -0.27% | -1.63% | -4.97% | $842.77K | $10.74M | -85.83% | ||
| 825 | Hippo Protocol HP | $0.00870898 | -1.41% | -3.69% | -13.15% | $335.59K | $10.65M | -62.85% | ||
| 826 | Avail AVAIL | $0.00266046 | -0.49% | +2.82% | +5.56% | $643.54K | $10.77M | -98.57% | ||
| 827 | The Grays Currency PTGC | $0.00003629 | -1.62% | -0.74% | -1.69% | $11.73K | $10.59M | -97.22% | ||
| 827 | Katana Network KAT | $0.0045425 | -0.32% | +1.24% | -7.27% | $3.04M | $10.64M | -84.44% | ||
| 828 | MobileCoin MOB | $0.053312 | +0.07% | -2.07% | -23.31% | $4.02K | $10.58M | -97.66% | ||
| 829 | Energy Web Token EWT | $0.351927 | -0.16% | -0.55% | -5.45% | $216.58K | $10.58M | -98.45% | ||
| 830 | Caldera ERA | $0.071291 | +0.38% | +17.68% | +8.94% | $31.29M | $10.59M | -96.36% | ||
| 832 | Connex CONX | $9.0813 | -0.25% | -1.38% | -9.59% | $6.97K | $10.52M | -93.38% | ||
| 832 | PDD Holdings Tokenized Stock (Ondo) PDDON | $78.0651 | 0.00% | +0.27% | -0.02% | $619.47K | $10.53M | -20.41% | ||
| 833 | Pandora PANDORA | $1,050.00 | +0.03% | -0.03% | +0.01% | $381.99K | $10.50M | -96.38% | ||
| 834 | Alethea Artificial Liquid Intelligence Token ALI | $0.00117784 | 0.00% | -0.49% | -4.57% | $20.38K | $10.43M | -99.41% | ||
| 836 | ABBC Coin ABBC | $0.00856191 | +0.01% | -2.25% | -3.72% | $8.81K | $10.47M | -99.50% | ||
| 836 | Frok.ai FROK | $0.052194 | -0.66% | -12.38% | +1.83% | $5.88K | $10.49M | -78.86% | ||
| 837 | Hamster Kombat HMSTR | $0.00016258 | -0.41% | -0.21% | -4.17% | $2.06M | $10.47M | -98.64% | ||
| 838 | Saga SAGA | $0.023079 | -1.18% | +2.07% | -7.17% | $16.72M | $10.45M | -99.70% | ||
| 839 | Xai Games XAI | $0.009028 | -0.33% | +0.33% | -3.43% | $2.98M | $10.41M | -99.43% | ||
| 840 | Orchid Protocol OXT | $0.010434 | -1.04% | +1.17% | +2.72% | $535.34K | $10.41M | -98.94% | ||
| 841 | Dolomite DOLO | $0.028509 | -0.51% | -0.45% | -6.79% | $2.07M | $10.31M | -92.27% | ||
| 842 | Harold HAROLD3 | $0.010287 | -0.79% | -3.67% | -35.43% | $2.25K | $10.29M | -42.96% | ||
| 843 | Infinex INX | $0.00514545 | +0.16% | -1.27% | -10.86% | $547.55K | $10.26M | -84.34% | ||
| 844 | Bluwhale BLUAI | $0.00829551 | -0.07% | -0.97% | -13.26% | $2.22M | $10.19M | -77.73% | ||
| 845 | Nakamoto Games NAKA | $0.109749 | -0.34% | -3.04% | -7.11% | $408.20K | $10.20M | -100.00% | ||
| 847 | Public Meme Token PMT | $0.098549 | -0.17% | -0.09% | -0.29% | $154.50K | $10.18M | -79.60% | ||
| 848 | Intuition TRUST | $0.056203 | +0.01% | +2.64% | -6.73% | $472.59K | $10.10M | -90.93% | ||
| 848 | Epic Chain EPIC | $0.475737 | -0.76% | -4.09% | -13.97% | $3.48M | $10.17M | -85.15% | ||
| 849 | Victoria VR VR | $0.00148392 | +0.03% | -0.50% | -0.17% | $670.30K | $10.16M | -99.68% | ||
| 850 | CorgiAI CORGIAI | $0.00003119 | -0.26% | -2.54% | -7.58% | $4.18K | $10.16M | -99.26% | ||
| 851 | HairDAO Token HAIR | $15.4127 | -0.65% | +5.32% | -8.39% | $26.04K | $10.15M | -89.63% | ||
| 852 | Coq Inu COQ | $0.00000014 | -0.85% | -0.68% | +0.47% | $1.93M | $10.02M | -97.77% | ||
| 854 | Newton Protocol NEWT | $0.04664 | -0.51% | +1.32% | -5.92% | $686.12K | $10.03M | -93.65% | ||
| 854 | Defi.money MONEY | $0.998909 | +0.03% | +0.45% | +0.29% | $2.23K | $10.03M | -93.98% | ||
| 855 | AdEx ADX | $0.06974 | +0.23% | +1.13% | +10.45% | $3.04M | $10.05M | -98.13% | ||
| 856 | BOB (Build on Bitcoin) BOB | $0.00450547 | -1.77% | -3.04% | -5.91% | $83.08K | $10.00M | -84.75% | ||
| 857 | OlaXBT AIO | $0.043555 | -0.69% | +6.35% | +12.47% | $400.70K | $10.03M | -81.15% | ||
| 858 | USAT USAT | $0.999368 | +0.03% | -0.01% | +0.02% | $509.30K | $10.00M | -0.75% | ||
| 859 | Cycle Network CYC | $0.066021 | +1.49% | +16.55% | -5.72% | $668.71K | $10.04M | -44.44% | ||
| 859 | saffron.finance SFI | $108.8417 | -0.71% | -4.36% | -5.51% | $111.87K | $9.95M | -90.41% | ||
| 861 | ParagonsDAO PDT | $0.062303 | +1.70% | -26.50% | -14.80% | $1.41K | $9.90M | -85.07% | ||
| 862 | Alephium ALPH | $0.0705 | +0.53% | +3.19% | +0.34% | $50.22K | $9.89M | -98.17% | ||
| 863 | Manifesting MANIFEST | $0.00987347 | +0.62% | -7.45% | -29.31% | $170.15K | $9.87M | -81.30% | ||
| 864 | BXN BXN | $0.0006336 | -1.76% | -3.64% | -6.02% | $191.36K | $9.88M | -74.76% | ||
| 865 | LeverFi LEVER | $0.00028598 | +0.03% | 0.00% | +0.02% | $33.47K | $9.85M | -95.37% | ||
| 865 | KLEDAI KLED | $0.0098488 | -4.34% | -8.25% | -40.02% | $50.68K | $9.85M | -82.34% | ||
| 867 | Act I : The AI Prophecy ACT | $0.010256 | -1.06% | +1.51% | -6.23% | $4.03M | $9.72M | -98.90% | ||
| 868 | Spacecoin SPACE | $0.00450327 | -0.20% | -3.28% | -14.91% | $548.42K | $9.69M | -71.03% | ||
| 869 | Gains Network GNS | $0.392622 | +0.45% | -3.27% | -18.69% | $445.41K | $9.65M | -96.65% | ||
| 870 | Tradoor TRADOOR | $0.670995 | +0.15% | -0.98% | +0.90% | $505.51K | $9.63M | -93.45% | ||
| 871 | Magic Eden ME | $0.071894 | -0.26% | +1.59% | -4.78% | $2.20M | $9.59M | -98.68% | ||
| 872 | Mira Network MIRA | $0.050229 | +0.07% | +0.10% | -1.69% | $3.11M | $9.61M | -97.81% | ||
| 873 | zkPass ZKP | $0.046979 | -0.07% | +0.96% | -3.57% | $532.33K | $9.47M | -79.36% | ||
| 874 | XBIT Coin XBT | $0.010899 | +0.03% | -0.02% | +0.02% | $268.96K | $9.41M | -55.57% | ||
| 875 | Ava AI AVASOL | $0.00935452 | +0.14% | +1.69% | -6.27% | $424.46K | $9.35M | -97.18% | ||
| 876 | Ambire Wallet WALLET | $0.012921 | -0.61% | -5.27% | -2.77% | $63.17K | $9.37M | -61.32% | ||
| 877 | ZClassic ZCL | $1.0069 | +0.06% | -1.10% | -1.19% | $37.93K | $9.35M | -93.28% | ||
| 878 | Sonic SVM SONIC | $0.025869 | -0.92% | -0.40% | -3.13% | $267.91K | $9.31M | -97.86% | ||
| 880 | Moonwell WELL | $0.00239885 | -0.75% | +6.70% | +5.36% | $473.74K | $9.24M | -97.87% | ||
| 880 | Invesco QQQ Tokenized ETF (Ondo) QQQON | $753.8013 | +0.07% | -0.25% | +1.08% | $2.08M | $9.24M | -1.28% | ||
| 881 | Trusta.AI TA | $0.050881 | -0.18% | +0.40% | +0.71% | $3.35M | $9.16M | -86.43% | ||
| 882 | Orderly Network ORDER | $0.036155 | -0.40% | -0.19% | -9.41% | $2.52M | $9.12M | -92.70% | ||
| 883 | Quickswap [OLD] QUICK | $12.2106 | -0.74% | -2.02% | -8.84% | $7.62K | $9.09M | -98.54% | ||
| 884 | Defigram DFG | $0.908103 | -0.26% | -16.72% | +19.02% | $7.81K | $9.08M | -99.15% | ||
| 885 | Mango Network MGO | $0.00569431 | -0.03% | -0.68% | -3.74% | $574.27K | $9.05M | -83.40% | ||
| 885 | DIMO DIMO | $0.0318 | -2.99% | -0.25% | +70.80% | $4.40M | $8.85M | -96.05% | ||
| 886 | StakeStone STO | $0.04015 | -0.16% | +1.04% | -6.44% | $928.67K | $9.05M | -97.76% | ||
| 887 | Peercoin PPC | $0.296748 | -0.08% | -12.48% | -44.98% | $2.84K | $9.04M | -97.01% | ||
| 888 | Assemble Protocol ASM | $0.00600814 | +0.64% | -0.37% | -0.30% | $137.91K | $9.01M | -97.60% | ||
| 889 | Hooked HOOKED | $0.00947345 | +28.35% | +80.79% | 0.00% | $6.30M | $8.89M | -41.68% | ||
| 890 | Moss Coin MOC | $0.02127 | +0.96% | -2.38% | -4.58% | $81.23K | $8.96M | -95.86% | ||
| 892 | MBG By Multibank Group $MBG | $0.102956 | +0.09% | -0.05% | -0.03% | $2.27M | $8.93M | -95.84% | ||
| 893 | OVERTAKE TAKE | $0.06788 | -0.46% | +1.73% | +14.78% | $289.28K | $8.91M | -86.43% | ||
| 894 | WazirX WRX | $0.023317 | -1.39% | +4.00% | +8.62% | $5.94K | $8.90M | -99.04% | ||
| 895 | xSUSHI XSUSHI | $0.37197 | -0.60% | -0.14% | -11.13% | $1.63K | $8.88M | -98.62% | ||
| 896 | MEET48 IDOL | $0.00982132 | -0.32% | +0.84% | -8.62% | $522.67K | $8.86M | -76.59% | ||
| 897 | Bella Protocol BEL | $0.122226 | +0.52% | +1.93% | -3.82% | $698.05K | $8.83M | -95.42% | ||
| 897 | TAC Protocol TAC | $0.00147346 | -0.27% | -0.79% | -3.29% | $278.70K | $8.85M | -97.78% | ||
| 899 | SPACEM WORLD SPCM | $0.00099213 | -0.28% | -0.60% | +47.95% | $273.67K | $8.83M | -7.47% | ||
| 900 | Recall Network RECALL | $0.043623 | -0.82% | -0.50% | -9.97% | $429.97K | $8.77M | -94.75% |
“From ATH” shows how far a coin trades below its all-time high price. A move marked * exceeds ±500% in seven days, which usually reflects a token migration, redenomination or relisting rather than market performance - check the coin page before reading it as a return. How we calculate prices