All exchanges
Exchange #22Decentralized
PumpSwap
Updated · No. 22 of 210 decentralized exchanges by adjusted 24h volume
Adjusted volume · 24h$32.85M
Markets1,713
Assets listed1,680
Confidence—
Not rated
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.PumpSwap adjusted daily volume, 30 Sep 2026 – 6 Oct 2026: total $105.71M; highest $19.39M on 30 Sep 2026, lowest $11.62M on 4 Oct 2026.
Largest markets
1,507 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| SWORDINU/SOL | $0.021017 | $14.32M | 45.9% | no_data |
| PUMP/USDC | $0.00611606 | $6.43M | 20.6% | no_data |
| AGENCY/SOL | $0.00661177 | $2.08M | 6.7% | no_data |
| PAID/SOL | $0.00480009 | $693.17K | 2.2% | no_data |
| ANSEM/SOL | $0.139643 | $480.81K | 1.5% | no_data |
| GOMO/WBTC | $0.00114903 | $467.93K | 1.5% | no_data |
| KNIGHTCAT/SOL | $0.00068263 | $432.24K | 1.4% | no_data |
| OTC/SOL | $0.00799829 | $386.59K | 1.2% | no_data |
| HIGGS/SOL | $0.00125379 | $331.07K | 1.1% | no_data |
| TROLL/SOL | $0.03979 | $326.79K | 1.0% | no_data |
| ATTENTION+/SOL | $0.00029119 | $319.03K | 1.0% | no_data |
| MADE/SOL | $0.00122443 | $307.61K | 1.0% | no_data |
| NEET/SOL | $0.033153 | $268.15K | 0.9% | no_data |
| FONE/SOL | $0.00379064 | $256.01K | 0.8% | no_data |
| LMAO!/SOL | $0.00223264 | $235.77K | 0.8% | no_data |
| BACKERS/SOL | $0.00024225 | $231.31K | 0.7% | no_data |
| MANIFEST/SOL | $0.010276 | $212.93K | 0.7% | no_data |
| BUTTCOIN1/SOL | $0.0082694 | $143.99K | 0.5% | no_data |
| CALI/SOL | $0.0012777 | $138.02K | 0.4% | no_data |
| USDUC/SOL | $0.00280019 | $134.70K | 0.4% | no_data |
Showing 1–20 of 1,507 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.