All exchanges
Exchange #38Decentralized
Bluefin
Updated · No. 38 of 210 decentralized exchanges by adjusted 24h volume
Adjusted volume · 24h$5.08M
Markets42
Assets listed30
Confidence—
Not rated
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Bluefin adjusted daily volume, 29 Sep 2026 – 5 Oct 2026: total $64.31M; highest $12.57M on 30 Sep 2026, lowest $5.80M on 4 Oct 2026.
Largest markets
42 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| SUI/USDC | $1.1849 | $1.45M | 29.0% | no_data |
| USDsui/USDC | $1.0001 | $974.53K | 19.5% | no_data |
| USDT/USDC | $1.0002 | $927.70K | 18.6% | no_data |
| DEEP/SUI | $0.022965 | $365.29K | 7.3% | no_data |
| TRUTH/USDC | $0.014535 | $268.20K | 5.4% | no_data |
| SUI/USDsui | $1.1846 | $232.62K | 4.7% | no_data |
| WAL/USDC | $0.037005 | $223.66K | 4.5% | no_data |
| DEEP/USDC | $0.022986 | $161.87K | 3.2% | no_data |
| WAL/SUI | $0.036964 | $151.00K | 3.0% | no_data |
| XBTC/USDC | $85,453.25 | $61.00K | 1.2% | no_data |
| SUIUSDE/USDC | $0.999761 | $39.92K | 0.8% | no_data |
| SCA/USDC | $0.00725424 | $37.04K | 0.7% | no_data |
| USDB/BUCK | $0.999242 | $28.56K | 0.6% | no_data |
| DEEP/BLUE | $0.023099 | $26.22K | 0.5% | no_data |
| SUI/LBTC | $1.1795 | $22.44K | 0.4% | no_data |
| BLUE/SUI | $0.00985588 | $5.31K | 0.1% | no_data |
| USDC/USDC | $1.00 | $4.78K | 0.1% | no_data |
| XBTC/WBTC | $85,511.32 | $4.55K | 0.1% | no_data |
| LBTC/WBTC | $85,780.67 | $4.38K | 0.1% | no_data |
| XAGM/USDC | $63.5828 | $3.62K | 0.1% | no_data |
Showing 1–20 of 42 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.