For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcPrices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | −0.0% | −4.9% | +18.3% | −32.0% | −23.7% | +60.6% |
| vs BTC | +0.5% | −4.8% | +23.2% | −36.0% | +10.6% | +71.1% |
| vs ETH | +0.5% | −3.1% | +29.9% | −32.6% | +29.8% | +92.9% |
Dingocoin is down 4.90% today on 24-hour volume of $33.47K, with sell-side pressure on the two deepest markets (XT and NestEx). Over the past 24 hours, DINGO is underperforming BTC by 4.83%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 13:49 UTC - not opinion, not investment advice.
| # | Exchange | Pair | Price | Depth −1% | Depth +1% | Vol 24H | Vol % | Confidence | Type | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DINGO/USDT | $0.00002339 | — | — | $19.66K | 58.74% | No data | Spot | — | |
| 2 | DINGO/USDT | $0.00002335 | $1.75K | $1.10K | $13.62K | 40.70% | High | Spot | 0.17% | |
| 3 | USDT/DINGO | $0.00002368 | — | — | $174.82 | 0.52% | No dataon-chain | Spot | — | |
| 4 | DINGO/USDC | $0.00002451 | — | — | $10.85 | 0.03% | No dataon-chain | Spot | — | |
| 5 | DINGO/USDC | $0.00002477 | — | — | $2.39 | 0.01% | No dataon-chain | Spot | — | |
| 6 | DINGO/WBNB | $0.00002388 | — | — | $2.17 | 0.01% | No dataon-chain | Spot | — | |
| 7 | GENIX/DINGO | $0.00002423 | — | — | $1.06 | 0.00% | No dataon-chain | Spot | — | |
| 8 | DINGO/SOL | $0.00002414 | — | — | $1.05 | 0.00% | No dataon-chain | Spot | — | |
| 9 | DINGO/USDT | $0.00002969 | $0.14 | $3.08 | $0.08 | 0.00% | High | Spot | 3.00% | |
| 10 | DINGO/DOGE | $0.00001099 | — | — | $0 | — | No data | Spot | — |
| Date | Open | High | Low | Close | Volume | Market Cap |
|---|---|---|---|---|---|---|
| $0.00002553 | $0.00002553 | $0.00002443 | $0.00002448 | $37.6K | $2.8M | |
| $0.00002013 | $0.00002641 | $0.00002006 | $0.00002553 | $60.4K | $2.9M | |
| $0.00001985 | $0.00002014 | $0.00001857 | $0.00002013 | $36.5K | $2.3M | |
| $0.00001996 | $0.00001999 | $0.00001979 | $0.00001985 | $32.6K | $2.3M | |
| $0.00002024 | $0.00002025 | $0.0000198 | $0.00001996 | $34.7K | $2.3M | |
| $0.00002007 | $0.00002026 | $0.00002007 | $0.00002025 | $35.9K | $2.3M | |
| $0.00001972 | $0.00002013 | $0.00001944 | $0.0000201 | $44.0K | $2.3M | |
| $0.00002018 | $0.0000202 | $0.00001948 | $0.00001972 | $36.3K | $2.3M | |
| $0.00002033 | $0.00002035 | $0.00002001 | $0.00002018 | $32.0K | $2.3M | |
| $0.00002032 | $0.00002044 | $0.00002017 | $0.00002033 | $33.5K | $2.3M | |
| $0.00002052 | $0.00002066 | $0.00002031 | $0.00002044 | $32.0K | $2.4M | |
| $0.00002067 | $0.00002081 | $0.00002052 | $0.00002054 | $39.0K | $2.4M | |
| $0.00002079 | $0.00002109 | $0.00002063 | $0.00002067 | $33.9K | $2.4M | |
| $0.00002275 | $0.00002288 | $0.00002074 | $0.00002079 | $31.7K | $2.4M | |
| $0.00002549 | $0.0000255 | $0.00002268 | $0.00002275 | $36.4K | $2.6M | |
| $0.00002703 | $0.00002704 | $0.00002549 | $0.00002549 | $26.2K | $2.9M | |
| $0.00002728 | $0.00002741 | $0.00002643 | $0.00002703 | $37.2K | $3.1M | |
| $0.00002747 | $0.0000278 | $0.00002695 | $0.00002731 | $23.6K | $3.1M | |
| $0.00002759 | $0.00002764 | $0.000027 | $0.00002747 | $30.8K | $3.2M | |
| $0.00002777 | $0.00002786 | $0.00002695 | $0.0000276 | $26.3K | $3.2M | |
| $0.00002784 | $0.00002814 | $0.00002647 | $0.00002777 | $56.3K | $3.2M | |
| $0.00002403 | $0.00002812 | $0.00002388 | $0.00002783 | $45.0K | $3.2M | |
| $0.00002401 | $0.00002426 | $0.00002366 | $0.00002403 | $32.7K | $2.8M | |
| $0.00002859 | $0.00002865 | $0.00002392 | $0.00002404 | $34.2K | $2.8M | |
| $0.00003061 | $0.00003066 | $0.00002845 | $0.00002862 | $40.9K | $3.3M | |
| $0.00003102 | $0.00003108 | $0.00003022 | $0.00003061 | $43.0K | $3.5M | |
| $0.00003137 | $0.00003144 | $0.00003066 | $0.00003079 | $42.4K | $3.5M | |
| $0.00003447 | $0.00003464 | $0.00003088 | $0.00003137 | $64.7K | $3.6M | |
| $0.00003421 | $0.00003475 | $0.00003388 | $0.00003449 | $78.2K | $4.0M | |
| $0.00003393 | $0.00003493 | $0.00003316 | $0.00003421 | $122.1K | $3.9M |
No CoinPaprika News articles name this coin yet.
Non-circulating is not the same as locked.
Connect your agent to CoinPaprika. Asset ID: dingo-dingocoin. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/dingo-dingocoinSet up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honor rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
Dingocoin price today: Dingocoin (DINGO), the smart contract platform token, is trading at $0.00002337 (-4.90% in 24h), ranked #1268 with a $2.69M market cap and a Paprika Trust Score of 32/100 across 14 liquidity-verified markets.
Dingocoin (DINGO) is a cryptocurrency designed for use in the gaming community, aimed at providing a seamless digital currency experience for players. As of Oct 09, 2026, it trades at $0.00002337 with a market cap of $2.69M, ranking #1268 among tracked cryptocurrencies.
It focuses on enhancing player engagement and transactions within various gaming environments. Source: CoinPaprika.com
The DINGO token is associated with proof of work, scrypt, solana (sol) token, binance coin (bnb) token (bep-20), and building and executing smart contracts, based on the tags CoinPaprika applies to Dingocoin.
Dingocoin started on Apr 01, 2021, CoinPaprika's price data for it begins on May 14, 2021, and it reached an all-time high of $0.00046576 on Sep 02, 2021.
The table below compares Dingocoin with the 3 most similar coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| Dingocoin | DINGO | $2.69M | #1268 |
| Ethereum | ETH | $303.26B | #2 |
| TRON | TRX | $31.55B | #8 |
| Cardano | ADA | $9.20B | #19 |
Cryptocurrencies including DINGO are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. DINGO is currently trading 94.99% below its all-time high of $0.00046576, reached on Sep 02, 2021.
A meaningful share of DINGO's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2021 | $0.00000089 | $0.00046576 |
| 2022 | $0.00000385 | $0.00017884 |
| 2023 | $0.00000881 | $0.00004196 |
| 2024 | $0.00000344 | $0.000213 |
| 2025 | $0.00001447 | $0.00009796 |
| 2026 (to date) | $0.00000907 | $0.00004439 |