All exchanges
Exchange #28Decentralized
Raydium
Updated · No. 28 of 210 decentralized exchanges by adjusted 24h volume
Adjusted volume · 24h$15.42M
Markets1,543
Assets listed1,240
Confidence0%
CoinPaprika score
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Raydium adjusted daily volume, 30 Sep 2026 – 6 Oct 2026: total $69.71M; highest $16.40M on 1 Oct 2026, lowest $4.99M on 3 Oct 2026.
Largest markets
1,399 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| SOL/GRIFFAIN | $115.9006 | $3.14M | 20.2% | no_data |
| RAY/USDC | $2.4495 | $2.44M | 15.7% | no_data |
| USELESS/SOL | $0.223048 | $1.20M | 7.7% | no_data |
| SOL/RAY | $116.309 | $1.20M | 7.7% | no_data |
| SOL/USDC | $115.5818 | $1.03M | 6.6% | no_data |
| SOL/USELESS | $116.0517 | $849.31K | 5.5% | no_data |
| BOME/SOL | $0.00093544 | $749.81K | 4.8% | no_data |
| SOL/FARTCOIN | $116.1057 | $449.03K | 2.9% | no_data |
| RAY/USDT | $2.4601 | $419.44K | 2.7% | no_data |
| STONK/KNOTS | $0.181051 | $295.87K | 1.9% | no_data |
| SOL/USDT | $116.113 | $279.77K | 1.8% | no_data |
| SOL/ARC | $115.3353 | $243.32K | 1.6% | no_data |
| SOL/SWARMS | $115.7339 | $231.74K | 1.5% | no_data |
| WIF/SOL | $0.226758 | $207.86K | 0.0% | Outlier |
| SPX/SOL | $0.389045 | $195.19K | 1.3% | no_data |
| SOL/AVASOL | $116.0481 | $165.59K | 1.1% | no_data |
| MEW/SOL | $0.00048031 | $153.18K | 0.0% | Outlier |
| SOL/JELLYJELLY | $115.7321 | $141.96K | 0.9% | no_data |
| POPCAT/SOL | $0.047538 | $140.72K | 0.9% | no_data |
| SOL/GOAT | $116.4424 | $132.20K | 0.8% | no_data |
Showing 1–20 of 1,399 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.