For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcPrices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | −0.4% | −4.2% | −3.3% | +9.4% | −78.7% | −62.5% |
| vs BTC | −0.1% | −1.4% | −2.6% | +3.4% | −68.5% | −60.3% |
| vs ETH | −0.1% | +0.7% | +1.3% | +5.8% | −62.7% | −56.4% |
Spell Token is down 4.15% today on 24-hour volume of $1.53M, with sell-side pressure on the two deepest markets (Binance Futures and BTCTurk). Over the past 24 hours, SPELL is underperforming BTC by 1.35%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 21:56 UTC - not opinion, not investment advice.
| # | Exchange | Pair | Price | Depth −1% | Depth +1% | Vol 24H | Vol % | Confidence | Type | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPELL/USDT | $0.0000938 | $384.89K | $320.03K | $1.70M | 111.14% | High | Derivatives | 0.11% | |
| 2 | SPELL/TRY | $0.00009386 | $76.12K | $85.15K | $435.76K | 28.47% | High | Spot | 0.15% | |
| 3 | SPELL/USDT | $0.0000941 | $25.70K | $20.25K | $353.24K | 23.08% | High | Spot | 0.11% | |
| 4 | SPELL/TRY | $0.00009431 | $20.13K | $24.15K | $208.54K | 13.62% | High | Spot | 0.21% | |
| 5 | SPELL/USDT | $0.0000938 | — | — | $130.58K | 8.53% | No data | Spot | — | |
| 6 | SPELL/USDC | $0.00009392 | — | — | $68.80K | 4.49% | No data | Spot | — | |
| 7 | SPELL/USD | $0.0000939 | $25.04K | $19.44K | $68.79K | 4.49% | High | Spot | 0.21% | |
| 8 | SPELL/USDT | $0.000093 | $17.40K | $14.38K | $58.63K | 3.83% | High | Spot | 1.08% | |
| 9 | SPELL/USDT | $0.00009379 | — | — | $56.17K | 3.67% | No data | Spot | — | |
| 10 | SPELL/USDT | $0.0000939 | $892.88K | $554.18K | $52.03K | 3.40% | High | Spot | 0.11% |
| Date | Open | High | Low | Close | Volume | Market Cap |
|---|---|---|---|---|---|---|
| 2026-10-06 | $0.00009873 | $0.000105 | $0.00009698 | $0.00009832 | $3.8M | $14.9M |
| 2026-10-05 | $0.00009846 | $0.00009912 | $0.00009688 | $0.00009877 | $913.5K | $14.9M |
| 2026-10-04 | $0.00009823 | $0.00009954 | $0.00009754 | $0.00009846 | $1.0M | $14.9M |
| 2026-10-03 | $0.00009795 | $0.00009977 | $0.00009649 | $0.00009824 | $1.1M | $14.9M |
| 2026-10-02 | $0.00009846 | $0.00009991 | $0.00009538 | $0.000098 | $1.6M | $14.8M |
| 2026-10-01 | $0.00009715 | $0.00009898 | $0.00009661 | $0.00009842 | $1.4M | $14.9M |
| 2026-09-30 | $0.00009713 | $0.00009961 | $0.000096 | $0.00009714 | $1.4M | $14.7M |
| 2026-09-29 | $0.00009861 | $0.00009977 | $0.00009539 | $0.00009713 | $1.8M | $14.7M |
| 2026-09-28 | $0.00010268 | $0.00010338 | $0.00009592 | $0.00009854 | $2.7M | $14.9M |
| 2026-09-27 | $0.00010862 | $0.00010865 | $0.00010187 | $0.00010259 | $5.9M | $15.5M |
| 2026-09-26 | $0.00009683 | $0.00011831 | $0.00009566 | $0.00010864 | $33.0M | $16.4M |
| 2026-09-25 | $0.00009215 | $0.00009794 | $0.00009125 | $0.00009689 | $3.0M | $14.6M |
| 2026-09-24 | $0.00008926 | $0.00009316 | $0.00008873 | $0.00009219 | $1.4M | $13.9M |
| 2026-09-23 | $0.00009279 | $0.00009445 | $0.00008857 | $0.00008927 | $1.7M | $13.5M |
| 2026-09-22 | $0.0000918 | $0.00009292 | $0.00008981 | $0.00009279 | $1.6M | $14.0M |
| 2026-09-21 | $0.00008941 | $0.00009245 | $0.0000882 | $0.00009178 | $2.1M | $13.9M |
| 2026-09-20 | $0.00008779 | $0.00009191 | $0.00008511 | $0.00008942 | $2.7M | $13.5M |
| 2026-09-19 | $0.0000868 | $0.00008877 | $0.00008596 | $0.00008785 | $1.1M | $13.3M |
| 2026-09-18 | $0.00008252 | $0.00008699 | $0.00008237 | $0.00008679 | $1.5M | $13.1M |
| 2026-09-17 | $0.00008112 | $0.00008278 | $0.0000809 | $0.00008255 | $636.1K | $12.5M |
| 2026-09-16 | $0.00008082 | $0.0000812 | $0.0000788 | $0.00008109 | $636.3K | $12.3M |
| 2026-09-15 | $0.00008218 | $0.00008299 | $0.00008013 | $0.00008085 | $1.1M | $12.2M |
| 2026-09-14 | $0.00008199 | $0.00008339 | $0.00008158 | $0.00008223 | $778.8K | $12.4M |
| 2026-09-13 | $0.00008364 | $0.00008544 | $0.00008158 | $0.00008203 | $939.4K | $12.4M |
| 2026-09-12 | $0.00008281 | $0.00008555 | $0.00008281 | $0.00008363 | $999.4K | $12.6M |
| 2026-09-11 | $0.00008022 | $0.00008332 | $0.00008006 | $0.00008282 | $1.1M | $12.5M |
| 2026-09-10 | $0.00008348 | $0.00008356 | $0.00008 | $0.00008017 | $925.8K | $12.1M |
| 2026-09-09 | $0.00008606 | $0.00008736 | $0.00008144 | $0.00008349 | $1.6M | $12.6M |
| 2026-09-08 | $0.00008552 | $0.00008741 | $0.00008481 | $0.00008609 | $1.1M | $13.0M |
| 2026-09-07 | $0.00008553 | $0.00008683 | $0.0000848 | $0.00008549 | $1.5M | $12.9M |
No CoinPaprika News articles name this coin yet.
Non-circulating is not the same as locked.
Next release date, amount and recipients are not connected in this preview. No events listed does not mean no releases.
Event-level dates must be sourced before a calendar or countdown can be shown.
Contract checks are separate from the illustrative Paprika market Trust Score.
Third-party audit reports may exist for this contract; coverage of every deployed instance has not been confirmed here.
A public bug bounty program may exist; its current scope and reward limits have not been verified here.
Proxy implementation and upgrade authority have not been inspected.
Token privileges are contract-specific and require a current on-chain inspection.
Admin keys, multisig policy and timelocks have not been verified here.
The market depth shown elsewhere on this page is an illustrative snapshot, not a live safety assessment.
View evidence ↗A network-scoped holder-distribution feed is required and is not connected yet.
View evidence ↗Missing evidence is not a passing result. External audit and bounty links do not imply endorsement or coverage of every SPELL deployment.
No measured data connected
Network fees, Protocol revenue, Token holders, Active addresses, Token transfers, Total value locked and holder distribution will appear here once a live on-chain data feed is connected.
Connect your agent to CoinPaprika. Asset ID: spell-spell-token. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/spell-spell-tokenSet up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honour rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
Spell Token price today: Spell Token (SPELL) is trading at $0.00009394 (-4.15% in 24h), ranked #743 with a $14.20M market cap and a Paprika Trust Score of 92/100 across 40 liquidity-verified markets.
Spell Token (SPELL) is the native utility token of the Abracadabra.money platform, which allows users to collateralize their crypto assets to mint Magic Internet Money (MIM). As of Oct 07, 2026, it trades at $0.00009394 with a market cap of $14.20M, ranking #743 among tracked cryptocurrencies.
It plays a crucial role in governance and incentivizing participation within the ecosystem. Source: CoinPaprika.com
The SPELL token is associated with ethereum (eth) token (erc-20), arbitrum ecosystem, avalanche (avax) token, and fantom (ftm) token, based on the tags CoinPaprika applies to Spell Token.
CoinPaprika's price data for it begins on Aug 04, 2021 and it reached an all-time high of $3,527.36 on Sep 01, 2021.
The table below compares Spell Token with the 3 most similar coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| Spell Token | SPELL | $14.20M | #743 |
| Curve DAO Token | CRV | $560.05M | #116 |
| TrueUSD | TUSD | $495.11M | #123 |
| Frax Ether | FRXETH | $330.62M | #146 |
Cryptocurrencies including SPELL are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. SPELL is currently trading 100.00% below its all-time high of $3,527.36, reached on Sep 01, 2021.
Only an estimated 151.16B of the maximum 210.00B SPELL supply is currently in circulation, so further issuance could dilute existing holders. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2021 | $0.00029335 | $3,527.36 |
| 2022 | $0.00051171 | $0.025302 |
| 2023 | $0.00035258 | $0.00105017 |
| 2024 | $0.00039261 | $0.00187956 |
| 2025 | $0.00019855 | $0.00206962 |
| 2026 (to date) | $0.00007511 | $0.00032568 |