All exchanges
Exchange #132Centralized
StakeCube
Updated · No. 132 of 150 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$955.16
Markets211
Assets listed71
Confidence—
Not rated
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.StakeCube adjusted daily volume, 1 Oct 2026 – 7 Oct 2026: total $6.5K; highest $1.4K on 5 Oct 2026, lowest $570.39 on 3 Oct 2026.
Largest markets
185 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| SCC/BTC | $0.00245292 | $213.48 | 23.0% | low |
| DASH/SCC | $50.8838 | $142.76 | 15.4% | medium |
| PIRATE/SCC | $0.020354 | $105.42 | 11.4% | medium |
| RDD/SCC | $0.00002493 | $90.98 | 9.8% | medium |
| LTC/BTC | $61.3231 | $87.11 | 9.4% | high |
| SCC/USDT | $0.00279864 | $76.15 | 0.0% | Outlier |
| MRX/USDT | $0.00001628 | $39.56 | 4.3% | medium |
| NMNSC/SCC | $0.00021371 | $36.61 | 3.9% | high |
| DOGE/USDT | $0.090056 | $30.42 | 3.3% | high |
| BTC/USDT | $84,615.86 | $27.36 | 2.9% | high |
| DASH/USDT | $54.015 | $25.79 | 2.8% | medium |
| DOGE/BTC | $0.085035 | $19.37 | 2.1% | high |
| ALIAS/BTC | $0.053964 | $18.62 | 2.0% | high |
| VAL/BTC | $0.367939 | $18.40 | 2.0% | low |
| DOGEC/USDT | $0.00039981 | $12.99 | 1.4% | low |
| KMD/SCC | $0.009302 | $10.86 | 1.2% | high |
| MRX/SCC | $0.00001071 | $7.93 | 0.0% | Outlier |
| DASH/BTC | $50.769 | $7.43 | 0.8% | low |
| DOGEC/DOGE | $0.00033718 | $5.62 | 0.6% | low |
| NMNSC/USDT | $0.00024988 | $4.14 | 0.4% | low |
Showing 1–20 of 185 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.
About StakeCube
Exchange, Earn, Deploy, Learn and Play at your one-stop Crypto ecosystem! Community driven Exchange and Pool. Source: CoinPaprika.com