All exchanges
Exchange #114Centralized
GOPAX
Updated · No. 114 of 150 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$228.70K
Markets64
Assets listed56
Confidence9%
CoinPaprika score
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.GOPAX adjusted daily volume, 1 Oct 2026 – 7 Oct 2026: total $1.06M; highest $209.6K on 7 Oct 2026, lowest $98.4K on 4 Oct 2026.
Largest markets
64 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| LOCUS/KRW ↗ | $0.006742 | $49.91K | 21.8% | high |
| XRP/KRW ↗ | $1.4209 | $48.52K | 21.2% | high |
| USDC/KRW ↗ | $1.0061 | $41.88K | 18.3% | medium |
| GXA/KRW ↗ | $0.0014949 | $23.61K | 10.3% | medium |
| ETH/KRW ↗ | $2,660.17 | $13.95K | 6.1% | high |
| MTHT/KRW ↗ | $0.624121 | $12.46K | 5.4% | medium |
| ROA/KRW ↗ | $0.00369988 | $9.35K | 4.1% | high |
| WOORI/KRW ↗ | $0.189105 | $8.90K | 3.9% | high |
| BTC/KRW ↗ | $84,013.38 | $7.96K | 3.5% | high |
| DOGE/KRW ↗ | $0.088947 | $5.95K | 2.6% | high |
| XLM/KRW ↗ | $0.201064 | $3.22K | 1.4% | high |
| TRX/KRW ↗ | $0.350554 | $1.22K | 0.5% | high |
| ADA/KRW ↗ | $0.259365 | $349.99 | 0.2% | high |
| SPACE/KRW ↗ | $0.00458187 | $251.02 | 0.1% | high |
| BAT/KRW ↗ | $0.100906 | $199.39 | 0.1% | medium |
| SGB/KRW ↗ | $0.00164439 | $195.10 | 0.1% | low |
| BCH/KRW ↗ | $308.4726 | $156.96 | 0.0% | Outlier |
| SAND/KRW ↗ | $0.07624 | $146.30 | 0.1% | high |
| XRP/USDC ↗ | $0.652242 | $101.10 | 0.0% | low |
| CTC/KRW ↗ | $0.112865 | $87.71 | 0.0% | high |
Showing 1–20 of 64 markets
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.
About GOPAX
Gopax is a South Korean cryptocurrency exchange. Gopax gives the details of the company which runs it and the people behind it. Source: CoinPaprika.com