All exchanges
Exchange #124Centralized
Exmo
Updated · No. 124 of 150 centralized exchanges by adjusted 24h volume
Adjusted volume · 24h$2.38K
Markets17
Assets listed18
Confidence—
Not rated
Volume history
Adjusted volume per UTC day
Use the left and right arrow keys to inspect values, or Home and End to jump to the first or last day.Exmo adjusted daily volume, 2 Oct 2026 – 8 Oct 2026: total $60.1K; highest $13.9K on 2 Oct 2026, lowest $3.2K on 6 Oct 2026.
Largest markets
17 markets| Pair | Price | 24h volume | Share | Data quality |
|---|---|---|---|---|
| NEAR/USDC ↗ | $4.4407 | $749.99 | 31.5% | high |
| XRP/USDC ↗ | $1.3802 | $477.86 | 20.0% | low |
| LTC/USDC ↗ | $75.1612 | $404.25 | 17.0% | high |
| SOL/USDC ↗ | $110.2164 | $140.16 | 5.9% | high |
| GAS/USDC ↗ | $1.2102 | $119.10 | 5.0% | high |
| ETH/USDC ↗ | $2,900.43 | $117.91 | 4.9% | high |
| BTC/USDC ↗ | $74,771.10 | $108.45 | 4.5% | high |
| DOGE/USDC ↗ | $0.100015 | $72.17 | 3.0% | high |
| ETC/USDC ↗ | $9.4414 | $40.01 | 1.7% | high |
| ADA/USDC ↗ | $0.227034 | $32.01 | 1.3% | low |
| TRX/USDC ↗ | $0.370055 | $31.68 | 1.3% | high |
| ENA/USDC ↗ | $0.20203 | $28.16 | 1.2% | low |
| XTZ/USDC ↗ | $0.285042 | $18.06 | 0.8% | high |
| ATOM/USDC ↗ | $1.5102 | $17.01 | 0.7% | high |
| BCH/USDC ↗ | $272.3404 | $12.12 | 0.5% | high |
| QTUM/USDC ↗ | $0.830123 | $11.99 | 0.5% | low |
| XLM/USDC ↗ | $0.194029 | $2.73 | 0.1% | high |
Data quality is CoinPaprika's trust rating for each market; outliers are excluded from the exchange's adjusted volume. Market data source ↗
BTC execution & liquidity
Not measuredNo Bitcoin order-book depth against USD, USDT or USDC is recorded for this exchange.
This does not establish whether the exchange has a public API or adequate liquidity.
About Exmo
Exmo is a cryptocurrency exchange based in the UK and founded in 2013. According to its own site, for the company work developers from Spain, Russia, India and Thailand, in partnership with financial...