For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcPrices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | +0.0% | −5.3% | +3.2% | +21.5% | −25.9% | −25.9% |
| vs BTC | −0.3% | −4.8% | +1.0% | +12.5% | +6.5% | −24.1% |
| vs ETH | −0.4% | −5.0% | +3.0% | +11.8% | +26.1% | −18.5% |
Interfold is down 5.34% today on 24-hour volume of $580.78K, with sell-side pressure on the two deepest markets (Uniswap V4 (Ethereum) and KCEX). Over the past 24 hours, FOLD is underperforming BTC by 4.81%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 08:08 UTC - not opinion, not investment advice.
| # | Exchange | Pair | Price | Depth −1% | Depth +1% | Vol 24H | Vol % | Confidence | Type | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETH/FOLD | $0.068252 | — | — | $375.27K | 64.62% | No data | Spot | — | |
| 2 | USDC/FOLD | $0.06793 | — | — | $149.22K | 25.69% | No data | Spot | — | |
| 3 | FOLD/USDT | $0.068241 | $21.02K | $18.58K | $41.78K | 7.19% | High | Spot | 1.99% | |
| 4 | FOLD/USDT | $0.06882 | $1.65K | $2.25K | $14.50K | 2.50% | Moderate | Spot | 1.12% |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-05 | $0.070597 | $0.074204 | $0.070597 | $0.073319 | $587.1K |
| 2026-10-04 | $0.073198 | $0.073244 | $0.069912 | $0.070592 | $354.2K |
| 2026-10-03 | $0.06345 | $0.074798 | $0.063108 | $0.073214 | $1.5M |
| 2026-10-02 | $0.067084 | $0.067084 | $0.062977 | $0.063417 | $353.1K |
| 2026-10-01 | $0.068181 | $0.07028 | $0.065298 | $0.067085 | $501.7K |
| 2026-09-30 | $0.065871 | $0.074067 | $0.065731 | $0.068164 | $1.3M |
| 2026-09-29 | $0.061279 | $0.068702 | $0.061276 | $0.06587 | $1.4M |
| 2026-09-28 | $0.068957 | $0.069237 | $0.059857 | $0.06129 | $977.0K |
| 2026-09-27 | $0.063838 | $0.071387 | $0.063838 | $0.068954 | $936.7K |
| 2026-09-26 | $0.058744 | $0.064373 | $0.058713 | $0.063788 | $876.7K |
| 2026-09-25 | $0.059662 | $0.060598 | $0.057013 | $0.058713 | $393.7K |
| 2026-09-24 | $0.059853 | $0.060019 | $0.058246 | $0.059658 | $264.8K |
| 2026-09-23 | $0.060361 | $0.06292 | $0.057964 | $0.059827 | $618.2K |
| 2026-09-22 | $0.061306 | $0.062019 | $0.057636 | $0.060364 | $364.8K |
| 2026-09-21 | $0.061473 | $0.061998 | $0.056617 | $0.061274 | $799.6K |
| 2026-09-20 | $0.069465 | $0.069493 | $0.058386 | $0.061464 | $894.5K |
| 2026-09-19 | $0.065726 | $0.072362 | $0.064875 | $0.069471 | $2.4M |
| 2026-09-18 | $0.06269 | $0.069516 | $0.057566 | $0.065687 | $2.9M |
| 2026-09-17 | $0.05491 | $0.070731 | $0.05491 | $0.062774 | $3.8M |
| 2026-09-16 | $0.043835 | $0.058808 | $0.043835 | $0.054808 | $3.5M |
| 2026-09-15 | $0.048319 | $0.048564 | $0.043288 | $0.043847 | $677.1K |
| 2026-09-14 | $0.048527 | $0.049221 | $0.045799 | $0.048325 | $500.5K |
| 2026-09-13 | $0.050353 | $0.050353 | $0.047815 | $0.048495 | $370.0K |
| 2026-09-12 | $0.050788 | $0.051653 | $0.04993 | $0.050353 | $260.5K |
| 2026-09-11 | $0.051864 | $0.05374 | $0.050346 | $0.05075 | $728.8K |
| 2026-09-10 | $0.051402 | $0.055384 | $0.047792 | $0.051865 | $1.0M |
| 2026-09-09 | $0.05381 | $0.053914 | $0.051084 | $0.051402 | $583.4K |
| 2026-09-08 | $0.055139 | $0.056389 | $0.053187 | $0.053805 | $645.5K |
| 2026-09-07 | $0.056379 | $0.056818 | $0.053713 | $0.05514 | $493.0K |
| 2026-09-06 | $0.055453 | $0.058953 | $0.054931 | $0.056382 | $1.9M |
No CoinPaprika News articles name this coin yet.
Circulating and total/maximum supply aren't both available for this asset.
Non-circulating is not the same as locked.
Next release date, amount and recipients are not connected in this preview. No events listed does not mean no releases.
Event-level dates must be sourced before a calendar or countdown can be shown.
Contract checks are separate from the illustrative Paprika market Trust Score.
Third-party audit reports may exist for this contract; coverage of every deployed instance has not been confirmed here.
A public bug bounty program may exist; its current scope and reward limits have not been verified here.
Proxy implementation and upgrade authority have not been inspected.
Token privileges are contract-specific and require a current on-chain inspection.
Admin keys, multisig policy and timelocks have not been verified here.
The market depth shown elsewhere on this page is an illustrative snapshot, not a live safety assessment.
View evidence ↗A network-scoped holder-distribution feed is required and is not connected yet.
View evidence ↗Missing evidence is not a passing result. External audit and bounty links do not imply endorsement or coverage of every FOLD deployment.
No measured data connected
Network fees, Protocol revenue, Token holders, Active addresses, Token transfers, Total value locked and holder distribution will appear here once a live on-chain data feed is connected.
Connect your agent to CoinPaprika. Asset ID: fold-interfold. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/fold-interfoldSet up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honour rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
Interfold price today: Interfold (FOLD) is trading at $0.068183 (-5.34% in 24h), ranked #5347 with a Paprika Trust Score of 18/100 across 4 liquidity-verified markets.
Interfold (FOLD) is a cryptocurrency. As of Oct 06, 2026, it trades at $0.068183 with a market cap of $0, ranking #5347 among tracked cryptocurrencies.
CoinPaprika's price data for it begins on Aug 22, 2026 and it reached an all-time high of $0.174029 on Aug 23, 2026.
The table below compares Interfold with the 3 largest coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| Interfold | FOLD | — | #5347 |
| Liquid Staked Ethereum | LSETH | $858.28M | #93 |
| Aerodrome Finance | AERO | $844.44M | #94 |
| Midnight | NIGHT | $831.17M | #95 |
Cryptocurrencies including FOLD are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. FOLD is currently trading 60.84% below its all-time high of $0.174029, reached on Aug 23, 2026.
A meaningful share of FOLD's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2026 (to date) | $0.043288 | $0.174029 |