For AI agents
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcPrices: CoinPaprika · UTCHover or use ← → to inspect
Ranges are the daily low and high from CoinPaprika's OHLC price history; the marker shows the current price.
| 1h | 24h | 7d | 30d | 1y | YTD | |
|---|---|---|---|---|---|---|
| vs USD | −0.2% | −0.7% | −1.2% | −6.3% | +2.6% | −4.4% |
| vs BTC | +0.1% | +1.3% | −0.1% | −10.5% | +51.5% | +1.8% |
| vs ETH | +0.2% | +1.7% | +3.7% | −8.7% | +76.0% | +11.4% |
Comtech Gold is down 0.69% today on 24-hour volume of $873.39K, with sell-side pressure on the two deepest markets (Bitrue and Lbank). Over the past 24 hours, CGO is outperforming BTC by 1.34%, per CoinPaprika market data.
Generated from CoinPaprika order-book and volume data at 06:40 UTC - not opinion, not investment advice.
| # | Exchange | Pair | Price | Depth −1% | Depth +1% | Vol 24H | Vol % | Confidence | Type | Spread |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CGO/USDT | $132.3369 | $27.63K | $22.45K | $839.25K | 96.04% | Moderate | Spot | 0.36% | |
| 2 | CGO/USDT | $132.4705 | $7.63K | $7.47K | $34.03K | 3.89% | High | Spot | 0.49% | |
| 3 | CGO/USDT | $132.4602 | — | — | $569.58 | 0.07% | No data | Spot | — |
| Date | Open | High | Low | Close | Volume | Market Cap |
|---|---|---|---|---|---|---|
| 2026-10-07 | $134.0433 | $134.1425 | $131.1528 | $131.8899 | $874.4K | $18.6M |
| 2026-10-06 | $132.7828 | $134.4812 | $132.0921 | $133.9899 | $882.6K | $18.9M |
| 2026-10-05 | $133.2573 | $133.7346 | $131.8411 | $132.9669 | $874.4K | $18.7M |
| 2026-10-04 | $132.1045 | $133.5487 | $131.7789 | $133.2607 | $877.3K | $18.8M |
| 2026-10-03 | $132.3293 | $133.6676 | $131.7112 | $132.3786 | $872.5K | $18.7M |
| 2026-10-02 | $134.3407 | $135.2187 | $131.7484 | $132.2063 | $864.1K | $18.6M |
| 2026-10-01 | $133.4172 | $134.8869 | $132.6341 | $134.3455 | $887.7K | $18.9M |
| 2026-09-30 | $134.2609 | $135.1185 | $132.0082 | $133.4134 | $887.2K | $18.8M |
| 2026-09-29 | $132.2172 | $134.322 | $132.0411 | $134.2577 | $874.8K | $18.9M |
| 2026-09-28 | $136.6624 | $136.9801 | $130.6091 | $132.2264 | $859.1K | $18.6M |
| 2026-09-27 | $136.6668 | $137.4509 | $136.0279 | $136.9968 | $890.9K | $19.3M |
| 2026-09-26 | $136.5467 | $136.7103 | $136.0094 | $136.6261 | $903.8K | $19.3M |
| 2026-09-25 | $136.8985 | $138.8246 | $136.0142 | $136.2463 | $899.4K | $19.2M |
| 2026-09-24 | $137.9308 | $138.0708 | $135.7203 | $137.2517 | $893.7K | $19.4M |
| 2026-09-23 | $140.3627 | $140.3955 | $137.1925 | $137.8287 | $890.8K | $19.4M |
| 2026-09-22 | $140.3242 | $140.6154 | $137.8642 | $140.2282 | $926.3K | $19.8M |
| 2026-09-21 | $140.2037 | $140.958 | $137.8243 | $140.3021 | $922.8K | $19.8M |
| 2026-09-20 | $139.3826 | $140.9181 | $138.5605 | $140.4824 | $929.2K | $19.8M |
| 2026-09-19 | $139.3875 | $141.7741 | $138.8073 | $138.9343 | $916.6K | $19.6M |
| 2026-09-18 | $139.3228 | $141.4195 | $138.886 | $139.2742 | $904.2K | $19.6M |
| 2026-09-17 | $136.9692 | $140.8241 | $136.8558 | $139.6123 | $875.5K | $19.7M |
| 2026-09-16 | $137.5188 | $140.1104 | $135.2424 | $137.4754 | $863.8K | $19.4M |
| 2026-09-15 | $138.0331 | $138.9212 | $136.3134 | $137.5279 | $864.4K | $19.4M |
| 2026-09-14 | $139.4209 | $140.1076 | $136.387 | $137.8796 | $894.0K | $19.4M |
| 2026-09-13 | $138.6351 | $141.4569 | $138.3265 | $139.4392 | $873.7K | $19.7M |
| 2026-09-12 | $138.4547 | $139.0872 | $138.3134 | $138.8164 | $890.1K | $19.6M |
| 2026-09-11 | $138.7525 | $141.5291 | $138.3307 | $138.861 | $891.9K | $19.6M |
| 2026-09-10 | $141.2599 | $142.5169 | $138.3825 | $138.7993 | $890.5K | $19.6M |
| 2026-09-09 | $139.795 | $142.5392 | $139.3626 | $141.466 | $901.2K | $19.9M |
| 2026-09-08 | $141.8731 | $142.5734 | $138.3769 | $139.7329 | $890.2K | $19.7M |
No CoinPaprika News articles name this coin yet.
Non-circulating is not the same as locked.
Next release date, amount and recipients are not connected in this preview. No events listed does not mean no releases.
Event-level dates must be sourced before a calendar or countdown can be shown.
Contract checks are separate from the illustrative Paprika market Trust Score.
Third-party audit reports may exist for this contract; coverage of every deployed instance has not been confirmed here.
A public bug bounty program may exist; its current scope and reward limits have not been verified here.
Proxy implementation and upgrade authority have not been inspected.
Token privileges are contract-specific and require a current on-chain inspection.
Admin keys, multisig policy and timelocks have not been verified here.
The market depth shown elsewhere on this page is an illustrative snapshot, not a live safety assessment.
View evidence ↗A network-scoped holder-distribution feed is required and is not connected yet.
View evidence ↗Missing evidence is not a passing result. External audit and bounty links do not imply endorsement or coverage of every CGO deployment.
No measured data connected
Network fees, Protocol revenue, Token holders, Active addresses, Token transfers, Total value locked and holder distribution will appear here once a live on-chain data feed is connected.
Connect your agent to CoinPaprika. Asset ID: cgo-comtech-gold. Use the live services below for current data.
Connect to the hosted market-data MCP server.
https://mcp.coinpaprika.com/ssehttps://mcp.coinpaprika.com/json-rpcStart with the coin ticker, metadata and markets.
https://api.coinpaprika.com/v1/tickers/cgo-comtech-goldSet up your development environment and discover the API.
Documentation MCP searches API documentation; use the market-data MCP above for prices.
https://docs.coinpaprika.com/mcpCheck plan-specific authentication, quotas and historical coverage in the API docs. Keep API keys server-side and honour rate-limit responses. Verify timestamps before using prices; calculate daily moving averages from sufficient completed daily candles.
Comtech Gold price today: Comtech Gold (CGO) is trading at $132.259 (-0.69% in 24h), ranked #653 with a $18.65M market cap and a Paprika Trust Score of 38/100 across 3 liquidity-verified markets.
Comtech Gold (CGO) is a digital currency that facilitates seamless and secure transactions using blockchain technology, emphasizing stability tied to physical gold reserves. As of Oct 08, 2026, it trades at $132.259 with a market cap of $18.65M, ranking #653 among tracked cryptocurrencies.
It aims to provide users with a reliable alternative to traditional fiat currencies. Source: CoinPaprika.com
The CGO token is associated with real world assets (rwa), based on the tags CoinPaprika applies to Comtech Gold.
CoinPaprika's price data for it begins on Jun 15, 2022 and it reached an all-time high of $179.4203 on Jan 29, 2026.
The table below compares Comtech Gold with the 3 most similar coins CoinPaprika tracks, using aggregated market-cap and rank data.
| Coin | Token | Market cap | Rank |
|---|---|---|---|
| Comtech Gold | CGO | $18.65M | #653 |
| Quant | QNT | $2.91B | #45 |
| Ondo | ONDO | $2.26B | #51 |
| PAX Gold | PAXG | $1.80B | #56 |
Cryptocurrencies including CGO are highly volatile: prices can move sharply in either direction within hours, and past performance is not a guide to future returns. CGO is currently trading 26.24% below its all-time high of $179.4203, reached on Jan 29, 2026.
A meaningful share of CGO's reported trading volume comes from lower-trust exchanges, so headline volume figures may overstate real, organic demand. This is not investment advice.
Yearly ranges from CoinPaprika's OHLCV data - Low and High are each year's exact recorded extremes.
| Year | Low | High |
|---|---|---|
| 2022 | $52.0106 | $59.742 |
| 2023 | $57.3806 | $69.2956 |
| 2024 | $63.6737 | $89.7644 |
| 2025 | $78.4518 | $146.429 |
| 2026 (to date) | $124.2054 | $179.5816 |